Rankings

Rank Username Scores Maximum scores obtained Races done Rating Deviation Disconnection rate
1 nascartux 7776.69 8364.22 5607 282.68 0.00%
2 Matthou 7754.99 7767.64 3863 106.38 0.00%
3 trolli123 7610.99 8067.82 1284 217.08 6.25%
4 ElTuneado009 7199.16 7603.34 1981 154.83 0.00%
5 remihb 7189.56 7882.30 7548 217.45 0.00%
6 xue_stk 7015.40 7106.80 1833 128.14 1.56%
7 Polo10 6923.41 7372.12 1525 171.53 1.56%
8 rauldux2 6670.66 6700.09 4086 108.63 0.00%
9 kimden 6655.70 7102.52 2675 162.17 0.00%
10 rmc17 6615.74 6635.99 1700 104.38 0.00%
11 boxx 6596.36 6845.91 1501 165.49 0.00%
12 LX2024 6526.62 6526.62 3671 101.56 0.00%
13 Hyper-E 6326.32 6508.64 731 157.04 0.00%
14 George-Calibur 6274.05 6649.83 443 273.18 1.56%
15 Haenschen 6248.67 7262.24 419 451.70 0.00%
16 MK_Fernandez 6136.71 6146.71 836 100.94 0.00%
17 G12 6131.51 6432.73 2354 180.15 0.00%
18 FabianF 6127.65 6868.92 1241 259.10 0.00%
19 serpent 6031.22 6526.05 1336 255.19 0.00%
20 HHargett 5986.66 6032.56 1235 112.98 0.00%
21 SuperTux---Art 5933.92 5939.17 169 221.44 0.00%
22 darkone 5884.32 6118.91 494 159.81 0.00%
23 Wax-stk 5873.83 7775.73 1208 376.64 1.56%
24 qxel 5863.54 6072.10 928 264.24 0.00%
25 ElytraTux 5862.81 5891.02 391 143.88 0.00%
26 Saltical 5802.34 6182.07 819 210.29 0.00%
27 ss3387 5793.78 6205.66 130 297.21 3.12%
28 nimeye 5760.52 6158.74 8134 175.03 1.56%
29 mimiz 5683.60 7651.95 1111 832.10 1.56%
30 Max200iq 5678.69 6313.76 2555 309.26 1.56%
31 LLS 5677.85 6697.38 1646 302.22 1.56%
32 Alayan 5651.90 6643.57 646 397.40 0.00%
33 nomagno 5625.12 6381.04 3018 206.80 4.69%
34 raceme 5498.94 6092.64 1670 346.03 3.12%
35 braxx 5482.27 5990.89 2140 265.79 0.00%
36 Le-stig 5392.45 7040.60 997 614.24 4.69%
37 sfpro 5377.08 5716.56 508 222.83 1.56%
38 SeanDharmasena 5361.98 5602.49 580 166.74 3.12%
39 GCat 5345.67 5592.25 927 202.69 1.56%
40 tumovc12345 5341.60 5407.59 295 207.73 0.00%
41 Arkforest 5341.47 5881.78 134 414.79 0.00%
42 jsimo 5323.42 5424.97 844 180.36 1.56%
43 RaketnaKahla 5302.84 5307.85 233 202.33 1.56%
44 JDB_Records_Vienna 5285.44 5321.54 727 106.42 1.56%
45 scumm 5278.02 5671.04 934 190.94 1.56%
46 michael944 5260.73 5270.91 1245 100.42 1.56%
47 libertario 5233.24 5454.07 2071 129.10 4.69%
48 Bubblee 5230.55 5706.94 576 304.54 0.00%
49 Roctane 5222.44 5358.30 2203 107.48 0.00%
50 BcfWorld 5167.08 5432.78 726 298.63 0.00%
51 genares 5164.22 5174.68 1827 106.08 0.00%
52 mkol69 5129.55 5149.74 1738 106.85 0.00%
53 Wolf-Dog 5026.12 5603.62 2974 249.22 0.00%
54 JamalMusiala42 5003.04 5626.26 433 300.24 0.00%
55 Torpedo 4960.66 5573.76 3828 219.34 0.00%
56 DarkBatman 4919.58 5246.34 166 286.03 0.00%
57 CodingJellyfish 4917.99 5486.21 644 213.88 1.56%
58 NickerAban 4904.10 6074.03 684 739.94 0.00%
59 Brzeczyszczykiewicz 4849.39 4935.17 192 179.43 0.00%
60 FMWM 4798.45 4867.44 3027 114.71 0.00%
61 404 4795.89 5132.57 136 355.80 0.00%
62 Jakob_der_King 4792.02 4860.24 240 268.09 1.56%
63 ezpz-tim 4746.44 5752.13 2105 305.49 1.56%
64 amr962 4745.02 5429.17 285 431.90 1.56%
65 Kevin08 4713.92 5140.26 354 451.04 0.00%
66 windowsxp.msi 4702.65 4713.39 521 184.34 1.56%
67 Lucskay 4656.43 5022.47 68 432.16 0.00%
68 Vim65536 4650.74 5132.90 317 308.48 0.00%
69 pizzapaul 4625.09 5194.05 2663 222.86 0.00%
70 QUINT_09 4612.47 4667.22 374 279.29 0.00%
71 matahina 4594.00 5142.87 2024 230.09 1.56%
72 Wulfgang 4561.64 5509.25 1920 345.88 1.56%
73 spockk 4529.57 4609.20 115 440.35 1.56%
74 Hubert_der_Schnelle 4518.00 5060.17 946 277.54 1.56%
75 UnsolvedCypher 4461.89 5004.56 459 267.68 0.00%
76 LaudaAir 4449.93 4794.56 1208 213.40 3.12%
77 childerico 4408.53 7108.53 1052 1000.00 0.00%
78 Eingabewerkzeug 4393.00 4721.07 1042 208.12 0.00%
79 Daddy_Cool 4386.04 5005.28 398 303.47 0.00%
80 ChatGPT 4382.98 4546.95 509 222.16 0.00%
81 Juliet1 4378.11 4378.11 278 143.16 0.00%
82 commiefloppa 4340.29 4367.49 64 338.79 0.00%
83 x1010511 4310.99 6717.20 115 1000.00 0.00%
84 bubbbubb 4301.67 4818.37 1118 349.02 0.00%
85 saladin 4301.61 5052.83 418 365.46 1.56%
86 auch 4298.40 6987.14 720 1000.00 0.00%
87 KxnqiBR 4291.00 4400.17 173 214.31 1.56%
88 phax 4254.87 5999.00 479 292.43 0.00%
89 BIueEyedBunny86 4247.96 4262.58 127 241.78 1.56%
90 doodlekarter 4238.31 4402.92 77 344.10 0.00%
91 Papa62 4237.49 4277.74 1227 165.23 0.00%
92 .xr. 4210.82 4849.90 31 639.74 0.00%
93 caae 4207.29 4916.97 548 365.32 0.00%
94 Anneke 4173.57 5233.14 3751 342.54 1.56%
95 Zausel 4157.42 4462.58 481 279.29 0.00%
96 Diego_Brando 4142.21 4466.53 213 355.04 6.25%
97 TinoSnipes21 4137.13 4463.34 2505 152.18 0.00%
98 Y-Man 4110.85 4270.70 52 525.60 0.00%
99 FireGamingOnline 4096.67 5419.52 465 384.57 0.00%
100 vanillacake 4096.41 4784.68 42 617.26 0.00%
101 teleguest 4068.13 4389.02 151 334.47 1.56%
102 Himusama 4063.82 4872.59 1059 355.23 0.00%
103 il_bedwarsiano 4054.43 4994.94 358 387.83 0.00%
104 KohlsKids 4037.60 4417.49 595 254.94 1.56%
105 ChicaneMaster 4035.64 6161.39 336 1000.00 0.00%
106 RowdyJoe 4034.15 5781.44 649 801.28 0.00%
107 SuperTuxArtur 4008.99 4090.13 278 199.37 0.00%
108 zulthyr 4002.67 4220.80 432 126.87 1.56%
109 Mataratatas 4000.11 4067.13 38 511.67 0.00%
110 msztr 3994.56 4053.89 72 270.07 1.56%
111 Andy1 3966.52 4983.57 393 472.06 0.00%
112 xixenon 3955.00 4184.64 377 488.42 10.94%
113 Ketchupo 3939.98 4566.37 49 629.85 0.00%
114 Frog007 3934.15 3988.47 229 193.00 0.00%
115 mrkubax10 3932.35 5152.27 492 585.25 0.00%
116 mac2009 3899.42 5222.46 2788 450.46 0.00%
117 Lamborghini 3878.01 5464.99 399 652.48 4.69%
118 KohlsKidsAgain 3873.74 4204.30 245 306.47 0.00%
119 ptest123 3869.55 4566.80 2638 304.95 0.00%
120 Elrit 3863.34 3870.68 52 389.39 0.00%
121 ihave-256braincells 3839.28 4138.31 99 356.02 0.00%
122 Sven_Andreas_Belting 3830.26 5976.16 119 1000.00 0.00%
123 pdd3141592 3820.74 4467.00 200 504.36 1.56%
124 lestood 3785.62 4556.81 944 275.25 0.00%
125 drsleep 3781.67 4749.80 1381 362.32 1.56%
126 oliver681 3775.00 5021.34 1429 295.71 1.56%
127 TymonPlay 3761.28 5077.79 318 681.52 0.00%
128 cousins 3748.93 3779.46 79 369.40 3.12%
129 stamos 3739.48 4356.51 808 218.16 1.56%
130 eIpepaso 3731.65 4299.37 412 270.69 3.12%
131 Cauruso 3725.55 5922.98 218 1000.00 0.00%
132 Mari0n 3710.81 4009.75 427 100.00 0.00%
133 guevx 3670.23 4201.10 52 610.44 1.92%
134 gme 3668.68 4622.06 125 586.31 0.00%
135 nocturnalseagull 3656.77 4859.01 212 858.74 0.00%
136 cheeseburger12 3644.61 3785.15 166 306.42 4.69%
137 moreno995 3629.19 3638.59 96 366.01 4.69%
138 le-nul-stk 3621.23 3772.80 904 228.96 4.69%
139 dylanf319 3619.65 3623.15 212 222.13 1.56%
140 klong 3608.81 5558.84 1693 745.96 1.56%
141 Trojan7z7VZX 3585.61 3603.28 562 156.34 1.56%
142 toberr 3526.48 3536.84 42 631.92 0.00%
143 SamWasCrashed010 3469.23 5087.85 181 800.98 0.00%
144 Ulli61 3459.66 5099.70 6389 589.24 0.00%
145 405 3444.44 3949.91 83 517.88 1.56%
146 tristanetarmand 3420.79 3449.21 49 425.83 2.04%
147 CoolestBoy 3419.80 3574.37 294 116.82 4.69%
148 Rubinio666 3418.60 3559.54 310 117.09 0.00%
149 Wileman-666 3416.48 4381.01 207 419.31 0.00%
150 Turbosimo 3414.76 3590.60 102 303.19 0.00%
151 goonerKing 3411.95 3766.53 90 443.01 9.38%
152 NeoBanana 3396.56 3574.45 421 270.00 3.12%
153 foxymel 3384.84 3417.25 494 144.21 0.00%
154 Tomata 3374.68 3704.12 585 234.88 1.56%
155 PaTa-Track 3341.87 3440.00 1989 100.83 0.00%
156 Papaguevo 3337.89 3884.26 424 335.84 3.12%
157 zeus6X7 3314.84 4063.69 136 441.07 0.00%
158 liloll 3298.78 3405.77 165 195.17 1.56%
159 bxsvx 3289.65 4387.80 383 465.44 1.56%
160 johncorreia02 3263.73 3378.36 78 381.65 0.00%
161 ryanbarisov 3251.58 3472.61 219 289.16 0.00%
162 nevadabandi 3244.25 4090.24 38 764.28 0.00%
163 TwoEyedMike 3226.07 5603.50 175 1000.00 0.00%
164 erixhens 3199.73 3208.48 99 327.41 3.12%
165 TuxNantes 3192.69 3250.32 247 195.68 1.56%
166 Fouks 3192.00 6244.36 355 994.78 1.56%
167 -25FPSGaming- 3186.53 4199.76 433 487.21 0.00%
168 user512 3182.40 3205.36 45 423.74 2.22%
169 Courbe 3176.45 5156.40 68 1000.00 0.00%
170 Boschfish 3163.04 3172.05 131 211.42 0.00%
171 fodoman 3162.74 6022.99 2333 839.07 0.00%
172 Rubini0666 3156.82 3780.73 3123 129.66 1.56%
173 CarbonB 3147.32 3273.23 95 275.96 3.12%
174 jerryxiao 3143.96 3699.82 253 572.72 1.56%
175 DC1RJJ 3142.54 4555.57 333 851.23 1.56%
176 FreeFrags22 3136.88 3151.30 33 495.24 0.00%
177 revocarne 3136.51 3953.96 270 393.91 4.69%
178 KevinPaoloZero 3134.63 3923.97 75 592.41 3.12%
179 Lemona 3134.55 3488.67 100 594.39 0.00%
180 MachSeven77 3111.71 3150.71 291 232.66 0.00%
181 Noboru55BR 3105.72 4955.74 144 832.36 1.56%
182 mactorvector 3099.12 5312.38 194 1000.00 1.56%
183 Tankard 3094.02 5564.11 135 1000.00 0.00%
184 hecksel 3072.03 3496.66 118 659.50 3.12%
185 tripper 3062.87 3348.65 117 388.09 7.81%
186 miroj44 3057.68 5090.98 181 1000.00 0.00%
187 BludgerFE 3049.48 4191.33 111 639.30 1.56%
188 MRM5686 3039.30 4065.93 37 766.75 0.00%
189 McKennyV92 3033.79 4173.22 397 506.37 0.00%
190 Lev2006 3017.80 5511.24 160 1000.00 1.56%
191 endernightlord 3015.27 3922.97 132 499.62 0.00%
192 elgringo 3013.33 3267.38 2919 222.66 3.12%
193 Asher3theG 3012.90 3087.37 27 590.78 3.70%
194 AronHUN 3009.88 5428.93 132 1000.00 0.00%
195 juhu 3007.10 4125.07 2080 307.24 0.00%
196 playerfromberlin 3000.58 3659.17 162 505.07 0.00%
197 puzlanchik 2994.17 4964.27 808 784.18 1.56%
198 CrazyPlayer7595 2965.68 4523.57 75 840.55 0.00%
199 KingSteve 2959.36 3511.38 54 546.79 1.85%
200 Victooor 2933.13 3203.53 110 329.20 6.25%
201 Ipck 2929.77 5470.91 181 1000.00 0.00%
202 MonkeyKingWen 2921.70 3255.22 71 429.21 1.56%
203 ElEteSeshLeGanaACrystal_CL 2909.52 5136.52 174 967.74 0.00%
204 Reality 2905.79 3165.35 359 275.05 0.00%
205 AndrewD22 2886.63 5286.74 925 926.31 0.00%
206 Sage8678 2886.12 4264.83 25 1000.00 0.00%
207 Maurivlogs 2884.66 5976.54 1289 1000.00 1.56%
208 michalh 2880.03 4098.26 116 618.47 0.00%
209 RISC-V 2878.05 2899.89 332 207.03 1.56%
210 Cinders 2871.46 3166.85 120 321.55 3.12%
211 TheCodingAlex2 2871.26 3478.81 265 338.77 0.00%
212 mv81 2866.61 6180.00 1226 1000.00 1.56%
213 Cheatofono 2864.27 4122.17 131 1000.00 1.56%
214 Beeeeeeeeeeee 2863.66 3162.81 144 327.87 1.56%
215 clyne 2852.46 3391.01 111 347.42 1.56%
216 ShuffleWire 2852.28 3451.85 70 568.06 0.00%
217 Greego 2848.84 3676.41 73 593.49 3.12%
218 Frest 2848.61 4224.26 256 740.68 1.56%
219 HandEater20 2847.39 6034.23 127 1000.00 56.25%
220 How2Program 2837.68 3560.95 151 367.85 0.00%
221 Always_Last 2788.52 4278.28 1105 461.38 3.12%
222 s3boun3t 2782.68 4984.51 369 799.20 3.12%
223 slatian 2780.05 3300.74 119 383.79 0.00%
224 ziga-zaga 2760.56 5759.98 407 1000.00 1.56%
225 pinguin8 2750.58 5921.60 444 1000.00 3.12%
226 alci 2748.40 2866.22 63 628.93 7.94%
227 Thoto 2747.20 2980.54 326 309.15 0.00%
228 Haanmeister 2740.01 5603.52 966 1000.00 4.69%
229 adevairhpj 2730.75 4909.42 180 1000.00 0.00%
230 papyms 2722.62 5249.22 191 1000.00 0.00%
231 sumenep 2718.20 3787.90 249 619.25 0.00%
232 Spyker462 2716.16 5010.77 525 433.23 1.56%
233 Sabeq 2711.49 4619.09 200 1000.00 0.00%
234 wurstebrot 2706.41 4611.87 60 1000.00 1.67%
235 kotk7 2702.04 2852.44 16 635.31 6.25%
236 HondaNSX 2691.63 3240.39 14 853.57 14.29%
237 DANITUX 2674.96 4017.28 33 1000.00 0.00%
238 saltgaming 2669.76 3617.43 37 850.23 0.00%
239 TomRaider 2662.06 4121.36 49 1000.00 0.00%
240 AsahiLinux 2642.06 2749.52 32 600.83 3.12%
241 Galaxysaurier 2639.11 4361.86 161 601.89 0.00%
242 konqueror206 2629.06 3261.18 57 525.28 7.02%
243 Mushanshi 2628.82 2716.39 43 511.55 2.33%
244 vai 2623.76 5782.81 1013 1000.00 0.00%
245 Dxreitor 2622.58 5053.20 260 1000.00 0.00%
246 mobileiodine 2622.21 5223.83 211 1000.00 1.56%
247 pepijnstein 2599.56 5158.65 333 1000.00 0.00%
248 gamergirl24 2592.23 4280.56 81 872.57 0.00%
249 P1ngvin 2590.97 4275.63 91 1000.00 3.12%
250 pablo8 2584.19 3398.21 11 956.44 0.00%
251 badogg 2583.73 3123.97 114 563.46 3.12%
252 Davster 2582.84 4119.95 24 1000.00 0.00%
253 alex_alx 2579.37 2819.68 367 321.91 0.00%
254 Cornn 2579.04 5767.97 1694 1000.00 0.00%
255 Star_666 2577.81 2776.83 299 230.26 1.56%
256 SpBioNat 2567.54 5279.60 1188 1000.00 0.00%
257 boxxon 2566.34 4589.64 65 1000.00 0.00%
258 Toxic025 2559.35 4513.32 467 885.65 1.56%
259 Habibi_Papam 2544.77 2732.91 15 687.51 0.00%
260 Panzho0 2542.11 2683.45 49 424.83 0.00%
261 alex 2538.30 5490.01 329 1000.00 3.12%
262 GoofyGolemDrinksWater 2534.56 2546.98 89 399.31 9.38%
263 faselblub 2534.13 3173.08 269 456.23 17.19%
264 brais 2520.02 4977.43 271 1000.00 1.56%
265 Chourmo 2518.48 3848.65 1136 567.48 1.56%
266 aetius3453 2515.43 4092.96 26 1000.00 0.00%
267 Scuffed 2506.31 2909.56 124 367.46 0.00%
268 24Marzo 2496.43 3380.75 104 540.66 0.00%
269 martyna 2494.12 2686.80 23 612.89 0.00%
270 GUILL 2488.07 4927.05 161 1000.00 0.00%
271 alecb 2485.81 2547.82 112 379.23 10.94%
272 Strongbad 2484.33 2957.04 470 308.22 0.00%
273 Kya 2482.45 5277.08 661 1000.00 0.00%
274 DonjonMaister 2479.08 4377.06 88 884.68 0.00%
275 wakama123 2474.37 3460.18 583 597.21 3.12%
276 steves_kapsel 2468.36 5188.40 353 1000.00 3.12%
277 apa3.14 2459.80 2545.31 218 233.93 1.56%
278 Skyboy 2458.55 3689.67 126 559.72 0.00%
279 prom 2458.19 3347.80 250 469.30 0.00%
280 zoth 2451.77 4466.10 238 1000.00 0.00%
281 DeltaSqui 2440.44 2973.99 69 587.82 0.00%
282 johnnyrei 2435.01 6008.47 3238 1000.00 0.00%
283 Rora-Fox 2432.54 3078.40 1371 328.38 0.00%
284 VanyaM1 2414.88 2755.28 29 644.85 3.45%
285 greenTornado 2396.74 3102.34 31 604.69 0.00%
286 MusMusculus 2396.13 2523.09 157 339.22 1.56%
287 su-stk 2394.70 3535.44 53 1000.00 0.00%
288 ibrahimcajol 2394.03 2485.22 204 531.06 7.81%
289 galisma 2388.43 2710.01 78 382.56 3.12%
290 Batknight21 2381.73 3013.84 28 658.94 0.00%
291 colomin 2380.42 4194.65 33 1000.00 0.00%
292 llort 2374.61 3163.59 30 978.97 3.33%
293 reesoo 2374.30 2755.91 141 420.51 0.00%
294 EmmaPRO 2371.34 3359.64 68 663.65 0.00%
295 RasistANDY 2362.04 2469.59 40 601.41 12.50%
296 TheZilag 2361.11 4843.85 102 1000.00 0.00%
297 Cacofonix 2354.01 2490.45 98 334.81 4.69%
298 mardix 2353.03 3655.15 1067 509.20 6.25%
299 Kimapr 2350.78 4025.84 170 796.08 3.12%
300 apux01 2349.18 4068.82 330 763.90 1.56%
301 dumaosen 2347.16 3635.75 179 752.95 4.69%
302 bananenfisch 2345.23 4567.45 134 853.09 0.00%
303 Rimanshu 2340.43 4788.22 220 1000.00 1.56%
304 ananas_auf_pizza 2329.91 3288.53 43 710.07 2.33%
305 Daddy_Kohl_Kopf 2310.54 3484.67 197 1000.00 3.12%
306 fhenrique 2306.81 4453.27 80 1000.00 3.12%
307 PrairieBull 2305.29 2910.80 5 1000.00 0.00%
308 Olivone 2304.79 2864.54 17 805.55 0.00%
309 .3R2 2303.25 2513.94 13 809.39 7.69%
310 Herminator 2302.45 5507.46 2325 1000.00 1.56%
311 NicOlas08 2299.55 4068.24 137 1000.00 10.94%
312 nexusone1 2296.77 3860.89 41 1000.00 0.00%
313 Falconus 2296.00 3179.79 172 632.26 1.56%
314 kiyoshi 2293.74 5188.35 326 1000.00 3.12%
315 Moskali_sosaty 2284.55 4771.91 142 1000.00 0.00%
316 duggarmi 2274.19 3270.60 230 538.15 3.12%
317 Camila777 2263.64 4282.49 899 536.12 3.12%
318 YetAnotherKohlsKid 2263.03 2730.07 167 398.66 1.56%
319 LinuxFanatic-Russia 2254.15 5149.80 1187 1000.00 1.56%
320 Speedy17 2254.12 2275.94 47 412.16 2.13%
321 AndySpeedy007 2253.78 3162.85 44 1000.00 4.55%
322 gffgff 2236.26 4619.02 126 1000.00 1.56%
323 Luranchi 2232.92 4861.63 112 1000.00 0.00%
324 SuperTuxPlayer4 2232.66 2361.86 28 684.39 7.14%
325 NinjaSan 2230.66 4907.69 215 1000.00 4.69%
326 Wheelie 2224.97 2670.54 87 443.99 1.56%
327 cddlee 2218.50 3843.86 75 789.66 0.00%
328 elrond 2215.72 3733.07 94 1000.00 3.12%
329 EEG.piatto 2213.93 4939.34 1339 1000.00 0.00%
330 Dromdan 2206.67 2539.78 30 657.51 3.33%
331 wilk123 2205.46 3262.52 337 504.82 1.56%
332 JTH-Rider 2202.63 2634.77 133 453.10 0.00%
333 lhc 2200.16 2306.77 426 154.87 1.56%
334 Sptk2.0 2195.83 3135.54 83 829.28 3.12%
335 Fluffy 2191.73 4468.74 72 1000.00 0.00%
336 Boshu 2188.38 4119.98 1316 590.31 1.56%
337 Atschileini 2185.31 2808.68 456 390.12 1.56%
338 WagnerChamp 2179.87 2713.32 4 1000.00 0.00%
339 Tom-grrr 2176.64 4841.02 279 1000.00 1.56%
340 nemo123456 2169.83 3261.12 58 848.62 1.72%
341 caravanlizzy 2162.47 3617.41 393 738.29 7.81%
342 Rexy_Ronin 2155.89 2639.09 32 506.73 0.00%
343 tux5 2155.79 2430.26 298 391.43 0.00%
344 rOml 2144.77 4323.82 131 1000.00 7.81%
345 leotiger 2142.33 2431.82 31 613.92 9.68%
346 OneStone 2139.76 4646.84 106 1000.00 0.00%
347 fiorevith 2137.39 4479.65 196 973.63 6.25%
348 patser 2136.58 3204.68 23 1000.00 0.00%
349 Geriatrix 2134.15 2170.35 48 391.74 4.17%
350 Luva9497 2128.93 4780.62 170 1000.00 1.56%
351 toolshed 2125.96 2428.27 310 230.53 1.56%
352 fionacucciola 2121.77 2869.20 24 875.57 12.50%
353 sam-gq 2116.85 3774.31 206 843.77 3.12%
354 NomadKorovaner3365 2115.90 2778.89 16 892.29 0.00%
355 superbalta 2113.31 4239.53 72 1000.00 21.88%
356 MateuszH 2107.74 3490.03 41 1000.00 0.00%
357 GeorgeWashington 2107.52 3730.14 35 1000.00 8.57%
358 ToXoR 2104.05 2117.24 332 134.98 0.00%
359 mzzz 2097.31 3123.73 22 1000.00 4.55%
360 toppev 2082.65 2541.40 54 510.36 1.85%
361 padmet 2081.11 2236.13 16 781.52 12.50%
362 SKIBIDIRIZZLERFORTNITE 2076.46 2296.12 60 614.95 6.67%
363 pdelosreyes 2075.68 4690.42 667 877.58 4.69%
364 Xav_bach 2074.14 4489.28 217 1000.00 0.00%
365 Don_Quijote 2073.32 4494.43 131 1000.00 1.56%
366 pancho00 2069.23 2992.93 38 767.82 5.26%
367 SkyTheBig 2067.25 2897.43 20 849.82 0.00%
368 bryson 2065.68 3064.24 31 1000.00 3.23%
369 OraBolas...Deixei-asEmCasa 2064.94 3000.15 14 1000.00 0.00%
370 Vogi 2063.90 2812.13 30 690.39 0.00%
371 racccer 2062.42 2185.80 136 275.43 0.00%
372 Daniel102Nrw 2056.69 4068.39 225 665.82 3.12%
373 TenThousand 2047.97 3945.33 94 1000.00 12.50%
374 zebilamouuche 2047.28 2156.83 43 513.77 9.30%
375 hbotondi 2046.01 2462.07 29 596.98 3.45%
376 behemoth13 2036.75 3300.47 15 1000.00 0.00%
377 equilibrium 2033.79 3714.54 164 804.01 1.56%
378 racecondition 2032.60 2073.79 18 565.09 5.56%
379 crl 2032.53 3209.73 114 545.55 0.00%
380 gluteq 2030.16 2684.16 47 656.57 10.64%
381 BaptisedJesus 2026.30 4219.36 73 1000.00 7.81%
382 G0NZ4 2023.29 2499.74 242 231.30 1.56%
383 Chat-GPT 2020.72 2114.65 32 670.22 3.12%
384 ondrej17 2019.28 4181.10 659 808.04 3.12%
385 the_driver 2018.71 2637.49 662 342.76 9.38%
386 langtext 2015.60 2259.09 37 525.32 0.00%
387 Casper17 2015.07 2581.71 129 463.75 1.56%
388 MightyTheJa 2007.58 4606.00 183 812.56 6.25%
389 Yaya.Cout 2005.90 2586.50 85 588.79 0.00%
390 ace4race 2005.44 4691.58 122 1000.00 0.00%
391 yikes 1999.67 2821.28 16 1000.00 0.00%
392 dzibma 1991.77 4723.32 345 1000.00 1.56%
393 IndyPindy 1988.43 4949.82 1455 1000.00 7.81%
394 pueblito 1978.04 2220.90 133 475.27 14.06%
395 minizarot 1976.66 2230.30 108 383.50 3.12%
396 karvainenkisaaja 1974.64 2874.53 25 1000.00 0.00%
397 Leonexyz 1973.44 2065.32 27 554.82 3.70%
398 cereal 1973.11 3371.68 102 678.22 0.00%
399 Timo_Beil 1971.65 3966.24 39 1000.00 2.56%
400 iGuden 1971.46 4888.99 424 1000.00 0.00%
401 Zealandian 1969.84 3405.44 41 1000.00 0.00%
402 Sonnentanz 1969.23 4317.60 164 1000.00 0.00%
403 Opa_Olaf 1963.82 2320.89 231 410.81 1.56%
404 rockiemownu 1963.11 2448.01 13 1000.00 7.69%
405 chinyere 1962.55 2687.83 8 1000.00 0.00%
406 BTB92 1962.44 2523.43 11 1000.00 0.00%
407 MajorViver 1960.15 2725.40 22 839.61 0.00%
408 bodicelu 1959.73 5381.85 153 1000.00 1.56%
409 briseurdeq 1951.78 2212.94 3 1000.00 0.00%
410 MrStrebitz 1949.90 5430.20 1072 1000.00 3.12%
411 LaserCat 1949.46 3465.21 38 1000.00 5.26%
412 Quanthis 1949.24 2329.06 6 1000.00 0.00%
413 Lonja 1940.71 2060.78 236 315.60 4.69%
414 jorgesumle2 1936.33 3360.69 89 941.62 4.69%
415 Davinor 1931.84 4118.65 68 1000.00 0.00%
416 ashy1227 1931.33 2441.19 151 384.33 1.56%
417 psycho_dead 1920.40 1954.40 77 469.25 12.50%
418 valz 1916.58 3417.89 127 745.39 3.12%
419 alfredon996 1916.32 4540.50 249 1000.00 0.00%
420 jasperphone 1915.16 2700.37 365 670.74 10.94%
421 oughtnto 1914.74 3734.19 49 1000.00 0.00%
422 Heuchi1 1909.44 4344.15 325 1000.00 0.00%
423 Bass-ic 1908.25 2190.22 6 1000.00 0.00%
424 MateiasGT 1907.71 2386.92 13 1000.00 0.00%
425 Mael 1903.74 3140.60 23 1000.00 0.00%
426 lucalan 1898.25 5097.94 1168 969.28 4.69%
427 takos 1897.62 4982.58 332 1000.00 7.81%
428 KartOym 1896.97 2603.70 25 1000.00 0.00%
429 lr19_ 1896.01 2233.48 34 533.80 0.00%
430 ioaioa 1886.47 2213.40 93 517.77 7.81%
431 bestfrontendissimobte 1886.16 2013.12 12 838.46 0.00%
432 Badeteichgott 1885.74 2124.04 5 1000.00 0.00%
433 JMTracks 1875.53 2856.36 42 779.15 2.38%
434 noob2u 1869.13 2429.75 5 1000.00 0.00%
435 ColinRabbit 1864.98 1915.62 58 400.96 1.72%
436 asura2 1863.51 3424.27 296 700.87 0.00%
437 sharon 1852.55 2888.01 23 1000.00 0.00%
438 _kotte_ 1851.66 1937.42 5 1000.00 0.00%
439 Diana42 1839.80 4176.43 681 786.40 0.00%
440 pogman 1837.48 2048.29 4 1000.00 0.00%
441 qualcuno 1829.62 3209.46 82 622.30 9.38%
442 glovovic 1827.47 2888.59 37 686.76 0.00%
443 papitas_lays5067 1826.34 3460.74 44 1000.00 9.09%
444 poketmarty04 1824.07 2643.93 28 1000.00 0.00%
445 Felixdebo 1814.67 2083.39 13 830.26 7.69%
446 buzelazul 1814.03 4001.24 206 1000.00 0.00%
447 Moglav 1812.26 3132.74 36 1000.00 0.00%
448 Tirifto 1811.82 2724.86 100 607.66 1.56%
449 gabriel-9 1809.84 3181.33 15 1000.00 0.00%
450 GulfOfSigma 1807.53 2122.57 42 664.74 11.90%
451 grostman07 1800.85 4397.35 153 1000.00 3.12%
452 Samuel2007 1799.30 4675.03 105 1000.00 3.12%
453 rileyleff 1798.57 2004.18 3 1000.00 0.00%
454 yyuki11 1796.71 2159.64 8 1000.00 0.00%
455 Waldlaubsaengernest 1796.49 3548.99 82 1000.00 0.00%
456 cow12three 1792.06 2570.87 106 512.10 3.12%
457 RenWild 1790.29 4562.93 188 1000.00 1.56%
458 digga_hung 1789.19 2090.20 4 1000.00 0.00%
459 valval_karnaval 1774.54 2528.49 132 1000.00 28.12%
460 laszlo1 1773.59 3436.02 29 1000.00 3.45%
461 Griszke 1769.87 2050.84 4 1000.00 0.00%
462 RunN3r 1768.93 3520.49 27 1000.00 3.70%
463 mALiOn 1768.47 2529.13 45 715.31 0.00%
464 debianbookworm 1766.83 2951.09 64 862.09 4.69%
465 emmie234 1763.84 1999.05 317 476.60 0.00%
466 NekomiKagurazo 1762.96 2347.98 15 758.14 0.00%
