Rankings

Rank Username Scores Maximum scores obtained Races done Rating Deviation Disconnection rate
1 nascartux 7784.70 8364.22 5607 280.01 0.00%
2 Matthou 7760.07 7767.64 3863 104.68 0.00%
3 trolli123 7617.91 8067.82 1284 214.77 6.25%
4 ElTuneado009 7205.05 7603.34 1981 152.87 0.00%
5 remihb 7196.49 7882.30 7548 215.14 0.00%
6 xue_stk 7020.84 7106.80 1833 126.33 1.56%
7 Polo10 6898.87 7372.12 1517 174.37 1.56%
8 rauldux2 6675.78 6700.09 4086 106.92 0.00%
9 kimden 6661.70 7102.52 2675 160.17 0.00%
10 boxx 6602.43 6845.91 1501 163.47 0.00%
11 rmc17 6565.10 6609.85 1684 105.88 0.00%
12 LX2024 6483.34 6510.24 3631 106.93 1.56%
13 Hyper-E 6332.24 6508.64 731 155.06 0.00%
14 George-Calibur 6281.91 6649.83 443 270.57 1.56%
15 Haenschen 6259.49 7262.24 419 448.10 0.00%
16 G12 6137.82 6432.73 2354 178.05 0.00%
17 FabianF 6135.27 6868.92 1241 256.56 0.00%
18 MK_Fernandez 6078.12 6099.47 816 104.53 0.00%
19 Wax-stk 6039.46 7775.73 1192 457.74 1.56%
20 serpent 6016.83 6526.05 1335 254.90 0.00%
21 HHargett 5991.85 6032.56 1235 111.25 0.00%
22 darkone 5890.29 6118.91 494 157.82 0.00%
23 qxel 5871.25 6072.10 928 261.67 0.00%
24 ElytraTux 5868.52 5891.02 391 141.98 0.00%
25 Saltical 5809.15 6182.07 819 208.02 0.00%
26 SuperTux---Art 5807.65 5858.89 161 229.91 0.00%
27 ss3387 5802.03 6205.66 130 294.46 3.12%
28 nimeye 5766.74 6158.74 8134 172.96 1.56%
29 mimiz 5700.73 7651.95 1111 826.39 1.56%
30 Max200iq 5687.14 6313.76 2555 306.44 1.56%
31 LLS 5686.18 6697.38 1646 299.44 1.56%
32 Alayan 5661.82 6643.57 646 394.10 0.00%
33 nomagno 5631.87 6381.04 3018 204.55 4.69%
34 raceme 5508.00 6092.64 1670 343.01 3.12%
35 braxx 5490.00 5990.89 2140 263.21 0.00%
36 Le-stig 5405.96 7040.60 997 609.74 4.69%
37 sfpro 5384.10 5716.56 508 220.49 1.56%
38 SeanDharmasena 5368.07 5602.49 580 164.71 3.12%
39 GCat 5352.36 5592.25 927 200.47 1.56%
40 Arkforest 5351.68 5881.78 134 411.39 0.00%
41 tumovc12345 5348.37 5407.59 295 205.48 0.00%
42 jsimo 5329.73 5424.97 844 178.26 1.56%
43 JDB_Records_Vienna 5290.52 5321.54 727 104.73 1.56%
44 scumm 5284.51 5671.04 934 188.78 1.56%
45 libertario 5262.17 5454.07 2055 136.19 6.25%
46 Bubblee 5238.92 5706.94 576 301.75 0.00%
47 Roctane 5227.55 5358.30 2203 105.78 0.00%
48 michael944 5209.12 5270.91 1229 100.00 3.12%
49 RaketnaKahla 5175.84 5208.35 220 216.81 1.56%
50 BcfWorld 5175.36 5432.78 726 295.87 0.00%
51 genares 5165.73 5174.68 1819 107.24 0.00%
52 mkol69 5134.64 5149.74 1738 105.15 0.00%
53 Wolf-Dog 5033.57 5603.62 2974 246.73 0.00%
54 JamalMusiala42 5011.34 5626.26 433 297.47 0.00%
55 Torpedo 4967.61 5573.76 3828 217.02 0.00%
56 DarkBatman 4927.64 5246.34 166 283.34 0.00%
57 CodingJellyfish 4924.86 5486.21 644 211.59 1.56%
58 NickerAban 4919.70 6074.03 684 734.74 0.00%
59 Brzeczyszczykiewicz 4855.69 4935.17 192 177.33 0.00%
60 FMWM 4803.67 4867.44 3027 112.97 0.00%
61 Jakob_der_King 4799.78 4860.24 240 265.50 1.56%
62 404 4799.20 5132.57 129 383.82 0.00%
63 amr962 4755.50 5429.17 285 428.40 1.56%
64 ezpz-tim 4754.83 5752.13 2105 302.69 1.56%
65 Kevin08 4724.72 5140.26 354 447.44 0.00%
66 Lucskay 4666.92 5022.47 68 428.67 0.00%
67 Vim65536 4659.18 5132.90 317 305.67 0.00%
68 pizzapaul 4632.11 5194.05 2663 220.53 0.00%
69 QUINT_09 4620.42 4667.22 374 276.64 0.00%
70 windowsxp.msi 4608.87 4663.34 515 189.76 1.56%
71 matahina 4601.13 5142.87 2024 227.71 1.56%
72 Wulfgang 4570.70 5509.25 1920 342.86 1.56%
73 spockk 4540.20 4609.20 115 436.80 1.56%
74 Hubert_der_Schnelle 4525.93 5060.17 946 274.90 1.56%
75 UnsolvedCypher 4469.65 5004.56 459 265.09 0.00%
76 LaudaAir 4456.79 4794.56 1208 211.12 3.12%
77 childerico 4408.53 7108.53 1052 1000.00 0.00%
78 Eingabewerkzeug 4399.77 4721.07 1042 205.87 0.00%
79 Daddy_Cool 4394.39 5005.28 398 300.68 0.00%
80 ChatGPT 4389.99 4546.95 509 219.83 0.00%
81 commiefloppa 4345.82 4367.49 61 343.41 0.00%
82 KxnqiBR 4344.61 4348.22 151 234.55 3.12%
83 saladin 4311.00 5052.83 418 362.33 1.56%
84 x1010511 4310.99 6717.20 115 1000.00 0.00%
85 bubbbubb 4310.78 4818.37 1118 345.98 0.00%
86 auch 4298.40 6987.14 720 1000.00 0.00%
87 Juliet1 4282.39 4301.12 262 151.57 1.56%
88 phax 4263.04 5999.00 479 289.71 0.00%
89 BIueEyedBunny86 4255.29 4262.58 127 239.33 1.56%
90 doodlekarter 4247.34 4402.92 77 341.09 0.00%
91 Papa62 4243.55 4277.74 1227 163.21 0.00%
92 .xr. 4224.76 4849.90 31 635.09 0.00%
93 caae 4216.67 4916.97 548 362.19 0.00%
94 Anneke 4182.57 5233.14 3751 339.54 1.56%
95 Zausel 4165.37 4462.58 481 276.64 0.00%
96 Diego_Brando 4151.42 4466.53 213 351.97 6.25%
97 TinoSnipes21 4142.97 4463.34 2505 150.23 0.00%
98 Y-Man 4122.89 4270.70 52 521.58 0.00%
99 vanillacake 4109.97 4784.68 42 612.74 0.00%
100 FireGamingOnline 4106.37 5419.52 465 381.33 0.00%
101 teleguest 4077.00 4389.02 151 331.52 1.56%
102 Himusama 4073.04 4872.59 1059 352.16 0.00%
103 il_bedwarsiano 4064.19 4994.94 358 384.57 0.00%
104 RowdyJoe 4050.77 5781.44 649 795.74 0.00%
105 KohlsKids 4045.15 4417.49 595 252.42 1.56%
106 ChicaneMaster 4035.64 6161.39 336 1000.00 0.00%
107 SuperTuxArtur 4015.62 4090.13 278 197.16 0.00%
108 Mataratatas 4011.92 4067.13 38 507.73 0.00%
109 zulthyr 4008.09 4220.80 432 125.06 1.56%
110 msztr 4002.36 4053.89 72 267.47 1.56%
111 Andy1 3977.68 4983.57 393 468.34 0.00%
112 xixenon 3966.43 4184.64 377 484.62 10.94%
113 Ketchupo 3953.75 4566.37 49 625.26 0.00%
114 mrkubax10 3945.39 5152.27 492 580.91 0.00%
115 Frog007 3940.67 3988.47 229 190.83 0.00%
116 mac2009 3910.21 5222.46 2788 446.86 0.00%
117 Lamborghini 3892.15 5464.99 399 647.76 4.69%
118 KohlsKidsAgain 3882.15 4204.30 245 303.66 0.00%
119 ptest123 3877.93 4566.80 2638 302.16 0.00%
120 ihave-256braincells 3848.51 4138.31 99 352.95 0.00%
121 Sven_Andreas_Belting 3830.26 5976.16 119 1000.00 0.00%
122 lestood 3793.51 4556.81 944 272.62 0.00%
123 drsleep 3791.00 4749.80 1381 359.21 1.56%
124 oliver681 3783.23 5021.34 1429 292.97 1.56%
125 TymonPlay 3775.90 5077.79 318 676.64 0.00%
126 pdd3141592 3769.58 4467.00 196 533.99 0.00%
127 cousins 3758.38 3779.46 79 366.25 3.12%
128 stamos 3746.42 4356.51 808 215.84 1.56%
129 eIpepaso 3739.46 4299.37 412 268.09 3.12%
130 Cauruso 3725.55 5922.98 218 1000.00 0.00%
131 gme 3681.73 4622.06 125 581.96 0.00%
132 nocturnalseagull 3674.34 4859.01 212 852.89 0.00%
133 cheeseburger12 3653.02 3785.15 166 303.62 4.69%
134 le-nul-stk 3628.34 3772.80 904 226.58 4.69%
135 klong 3624.51 5558.84 1693 740.73 1.56%
136 Mari0n 3603.70 4009.75 338 120.02 0.00%
137 Turbosimo 3527.86 3590.60 97 308.56 0.00%
138 CoolestBoy 3526.15 3574.37 278 103.17 1.56%
139 SamWasCrashed010 3485.84 5087.85 181 795.44 0.00%
140 Rubinio666 3482.36 3505.21 230 153.09 0.00%
141 dylanf319 3473.03 3476.67 203 238.94 0.00%
142 Ulli61 3472.76 5099.70 6389 584.88 0.00%
143 moreno995 3465.82 3567.30 91 376.71 4.69%
144 405 3456.35 3949.91 83 513.91 1.56%
145 tristanetarmand 3431.18 3449.21 49 422.37 2.04%
146 Wileman-666 3426.76 4381.01 207 415.88 0.00%
147 goonerKing 3422.62 3766.53 90 439.46 9.38%
148 NeoBanana 3404.36 3574.45 421 267.40 3.12%
149 foxymel 3390.55 3417.25 494 142.31 0.00%
150 Tomata 3381.89 3704.12 585 232.48 1.56%
151 toberr 3351.80 3533.62 34 680.28 0.00%
152 Papaguevo 3346.78 3884.26 424 332.88 3.12%
153 liloll 3344.95 3405.77 154 207.82 1.56%
154 zeus6X7 3325.48 4063.69 136 437.52 0.00%
155 bxsvx 3300.69 4387.80 383 461.76 1.56%
156 PaTa-Track 3297.46 3440.00 1947 101.11 0.00%
157 johncorreia02 3273.39 3378.36 78 378.43 0.00%
158 nevadabandi 3260.25 4090.24 38 758.95 0.00%
159 ryanbarisov 3259.69 3472.61 219 286.46 0.00%
160 TwoEyedMike 3226.07 5603.50 175 1000.00 0.00%
161 Fouks 3211.83 6244.36 355 988.17 1.56%
162 Trojan7z7VZX 3201.63 3416.74 525 181.71 1.56%
163 -25FPSGaming- 3197.94 4199.76 433 483.40 0.00%
164 fodoman 3179.98 6022.99 2333 833.32 0.00%
165 Courbe 3176.45 5156.40 68 1000.00 0.00%
166 Boschfish 3169.86 3172.05 131 209.15 0.00%
167 TuxNantes 3166.46 3250.32 240 195.41 1.56%
168 Rubini0666 3162.29 3780.73 3123 127.84 1.56%
169 DC1RJJ 3159.98 4555.57 333 845.42 1.56%
170 jerryxiao 3156.78 3699.82 253 568.45 1.56%
171 CarbonB 3155.21 3273.23 95 273.33 3.12%
172 FreeFrags22 3148.42 3151.30 33 491.40 0.00%
173 KevinPaoloZero 3147.78 3923.97 75 588.03 3.12%
174 Lemona 3147.73 3488.67 100 589.99 0.00%
175 revocarne 3146.36 3953.96 270 390.62 4.69%
176 erixhens 3145.10 3195.51 94 333.92 3.12%
177 Noboru55BR 3122.85 4955.74 144 826.65 1.56%
178 MachSeven77 3118.89 3150.71 291 230.27 0.00%
179 mactorvector 3099.12 5312.38 194 1000.00 1.56%
180 Tankard 3094.02 5564.11 135 1000.00 0.00%
181 hecksel 3086.29 3496.66 118 654.75 3.12%
182 tripper 3072.62 3348.65 117 384.84 7.81%
183 BludgerFE 3063.40 4191.33 111 634.66 1.56%
184 miroj44 3057.68 5090.98 181 1000.00 0.00%
185 MRM5686 3055.34 4065.93 37 761.40 0.00%
186 McKennyV92 3045.51 4173.22 397 502.46 0.00%
187 endernightlord 3026.88 3922.97 132 495.75 0.00%
188 guevx 3026.38 4201.10 48 710.36 2.08%
189 Asher3theG 3026.02 3087.37 27 586.40 3.70%
190 elgringo 3020.34 3267.38 2919 220.32 3.12%
191 Lev2006 3017.80 5511.24 160 1000.00 1.56%
192 juhu 3015.51 4125.07 2080 304.43 0.00%
193 playerfromberlin 3012.28 3659.17 162 501.17 0.00%
194 puzlanchik 3010.50 4964.27 808 778.74 1.56%
195 AronHUN 3009.88 5428.93 132 1000.00 0.00%
196 CrazyPlayer7595 2982.95 4523.57 75 834.79 0.00%
197 KingSteve 2971.76 3511.38 54 542.66 1.85%
198 Victooor 2941.91 3203.53 110 326.27 6.25%
199 MonkeyKingWen 2932.14 3255.22 71 425.73 1.56%
200 Ipck 2929.77 5470.91 181 1000.00 0.00%
201 ElEteSeshLeGanaACrystal_CL 2928.90 5136.52 174 961.28 0.00%
202 Reality 2913.67 3165.35 359 272.43 0.00%
203 AndrewD22 2905.32 5286.74 925 920.08 0.00%
204 michalh 2893.61 4098.26 116 613.94 0.00%
205 Sage8678 2886.12 4264.83 25 1000.00 0.00%
206 Maurivlogs 2884.66 5976.54 1289 1000.00 1.56%
207 TheCodingAlex2 2880.20 3478.81 265 335.79 0.00%
208 Cinders 2880.12 3166.85 120 318.66 3.12%
209 Beeeeeeeeeeee 2872.42 3162.81 144 324.95 1.56%
210 mv81 2866.61 6180.00 1226 1000.00 1.56%
211 ShuffleWire 2865.03 3451.85 70 563.82 0.00%
212 Cheatofono 2864.27 4122.17 131 1000.00 1.56%
213 Frest 2864.22 4224.26 256 735.47 1.56%
214 faselblub 2862.32 3173.08 257 406.13 12.50%
215 Greego 2862.01 3676.41 73 589.10 3.12%
216 clyne 2861.54 3391.01 111 344.39 1.56%
217 kotk7 2848.98 2852.44 15 630.69 0.00%
218 HandEater20 2847.39 6034.23 127 1000.00 56.25%
219 How2Program 2847.10 3560.95 151 364.71 0.00%
220 RISC-V 2839.15 2899.89 327 209.44 1.56%
221 Elrit 2806.92 2871.42 28 611.41 0.00%
222 Always_Last 2799.50 4278.28 1105 457.72 3.12%
223 s3boun3t 2799.26 4984.51 369 793.67 3.12%
224 slatian 2789.73 3300.74 119 380.57 0.00%
225 alci 2762.16 2866.22 63 624.35 7.94%
226 ziga-zaga 2760.56 5759.98 407 1000.00 1.56%
227 Thoto 2755.65 2980.54 326 306.33 0.00%
228 pinguin8 2750.58 5921.60 444 1000.00 3.12%
229 Haanmeister 2740.01 5603.52 966 1000.00 4.69%
230 sumenep 2731.79 3787.90 249 614.71 0.00%
231 adevairhpj 2730.75 4909.42 180 1000.00 0.00%
232 Spyker462 2726.67 5010.77 525 429.73 1.56%
233 papyms 2722.62 5249.22 191 1000.00 0.00%
234 Sabeq 2711.49 4619.09 200 1000.00 0.00%
235 HondaNSX 2709.11 3240.39 14 847.74 14.29%
236 wurstebrot 2706.41 4611.87 60 1000.00 1.67%
237 saltgaming 2687.19 3617.43 37 844.42 0.00%
238 DANITUX 2674.96 4017.28 33 1000.00 0.00%
239 TomRaider 2662.06 4121.36 49 1000.00 0.00%
240 AsahiLinux 2655.35 2749.52 32 596.40 3.12%
241 Galaxysaurier 2652.42 4361.86 161 597.45 0.00%
242 konqueror206 2641.10 3261.18 57 521.27 7.02%
243 Mushanshi 2640.63 2716.39 43 507.61 2.33%
244 vai 2623.76 5782.81 1013 1000.00 0.00%
245 Dxreitor 2622.58 5053.20 260 1000.00 0.00%
246 mobileiodine 2622.21 5223.83 211 1000.00 1.56%
247 gamergirl24 2610.03 4280.56 81 866.64 0.00%
248 pablo8 2603.39 3398.21 11 950.04 0.00%
249 pepijnstein 2599.56 5158.65 333 1000.00 0.00%
250 badogg 2596.40 3123.97 114 559.24 3.12%
251 P1ngvin 2590.97 4275.63 91 1000.00 3.12%
252 alex_alx 2588.03 2819.68 367 319.03 0.00%
253 Star_666 2584.95 2776.83 299 227.88 1.56%
254 Davster 2582.84 4119.95 24 1000.00 0.00%
255 Cornn 2579.04 5767.97 1694 1000.00 0.00%
256 Toxic025 2577.37 4513.32 467 879.64 1.56%
257 SpBioNat 2567.54 5279.60 1188 1000.00 0.00%
258 boxxon 2566.34 4589.64 65 1000.00 0.00%
259 Habibi_Papam 2559.50 2732.91 15 682.60 0.00%
260 Panzho0 2552.48 2683.45 49 421.37 0.00%
261 GoofyGolemDrinksWater 2544.51 2546.98 89 396.00 9.38%
262 alex 2538.30 5490.01 329 1000.00 3.12%
263 Chourmo 2531.22 3848.65 1136 563.23 1.56%
264 brais 2520.02 4977.43 271 1000.00 1.56%
265 Scuffed 2515.72 2909.56 124 364.32 0.00%
266 aetius3453 2515.43 4092.96 26 1000.00 0.00%
267 24Marzo 2508.72 3380.75 104 536.57 0.00%
268 DonjonMaister 2497.08 4377.06 88 878.68 0.00%
269 Strongbad 2492.76 2957.04 470 305.41 0.00%
270 GUILL 2488.07 4927.05 161 1000.00 0.00%
271 wakama123 2487.60 3460.18 583 592.80 3.12%
272 Kya 2482.45 5277.08 661 1000.00 0.00%
273 Skyboy 2471.16 3689.67 126 555.52 0.00%
274 prom 2469.30 3347.80 250 465.60 0.00%
275 steves_kapsel 2468.36 5188.40 353 1000.00 3.12%
276 apa3.14 2467.00 2545.31 218 231.53 1.56%
277 DeltaSqui 2453.52 2973.99 69 583.47 0.00%
278 Cacofonix 2451.89 2454.08 93 325.27 3.12%
279 zoth 2451.77 4466.10 238 1000.00 0.00%
280 alecb 2446.20 2547.82 105 377.86 10.94%
281 Rora-Fox 2441.31 3078.40 1371 325.45 0.00%
282 johnnyrei 2435.01 6008.47 3238 1000.00 0.00%
283 VanyaM1 2428.90 2755.28 29 640.17 3.45%
284 greenTornado 2410.10 3102.34 31 600.24 0.00%
285 ibrahimcajol 2406.16 2485.22 204 527.01 7.81%
286 MusMusculus 2405.07 2523.09 157 336.24 1.56%
287 galisma 2398.10 2710.01 78 379.34 3.12%
288 Batknight21 2395.98 3013.84 28 654.18 0.00%
289 su-stk 2394.70 3535.44 53 1000.00 0.00%
290 llort 2394.18 3163.59 30 972.45 3.33%
291 EmmaPRO 2385.67 3359.64 68 658.87 0.00%
292 reesoo 2384.59 2755.91 141 417.07 0.00%
293 colomin 2380.42 4194.65 33 1000.00 0.00%
294 RasistANDY 2375.34 2469.59 40 596.98 12.50%
295 Kimapr 2367.31 4025.84 170 790.57 3.12%
296 apux01 2365.18 4068.82 330 758.57 1.56%
297 mardix 2364.80 3655.15 1067 505.28 6.25%
298 dumaosen 2362.98 3635.75 179 747.68 4.69%
299 bananenfisch 2362.71 4567.45 134 847.26 0.00%
300 TheZilag 2361.11 4843.85 102 1000.00 0.00%
301 ananas_auf_pizza 2345.01 3288.53 43 705.04 2.33%
302 Rimanshu 2340.43 4788.22 220 1000.00 1.56%
303 Olivone 2321.48 2864.54 17 799.99 0.00%
304 .3R2 2320.00 2513.94 13 803.81 7.69%
305 Daddy_Kohl_Kopf 2310.54 3484.67 197 1000.00 3.12%
306 Falconus 2309.81 3179.79 172 627.66 1.56%
307 fhenrique 2306.81 4453.27 80 1000.00 3.12%
308 PrairieBull 2305.29 2910.80 5 1000.00 0.00%
309 Herminator 2302.45 5507.46 2325 1000.00 1.56%
310 NicOlas08 2299.55 4068.24 137 1000.00 10.94%
311 nexusone1 2296.77 3860.89 41 1000.00 0.00%
312 kiyoshi 2293.74 5188.35 326 1000.00 3.12%
313 duggarmi 2286.44 3270.60 230 534.06 3.12%
314 Moskali_sosaty 2284.55 4771.91 142 1000.00 0.00%
315 Camila777 2275.85 4282.49 899 532.05 3.12%
316 YetAnotherKohlsKid 2272.97 2730.07 167 395.35 1.56%
317 LinuxFanatic-Russia 2254.15 5149.80 1187 1000.00 1.56%
318 AndySpeedy007 2253.78 3162.85 44 1000.00 4.55%
319 SuperTuxPlayer4 2247.33 2361.86 28 679.50 7.14%
320 gffgff 2236.26 4619.02 126 1000.00 1.56%
321 Wheelie 2235.66 2670.54 87 440.42 1.56%
322 cddlee 2234.92 3843.86 75 784.19 0.00%
323 Luranchi 2232.92 4861.63 112 1000.00 0.00%
324 NinjaSan 2230.66 4907.69 215 1000.00 4.69%
325 Dromdan 2220.90 2539.78 30 652.76 3.33%
326 wilk123 2217.15 3262.52 337 500.93 1.56%
327 elrond 2215.72 3733.07 94 1000.00 3.12%
328 EEG.piatto 2213.93 4939.34 1339 1000.00 0.00%
329 JTH-Rider 2213.47 2634.77 133 449.49 0.00%
330 Sptk2.0 2212.91 3135.54 83 823.59 3.12%
331 lhc 2206.05 2306.77 426 152.91 1.56%
332 Boshu 2201.50 4119.98 1316 585.94 1.56%
333 Atschileini 2195.10 2808.68 456 386.86 1.56%
334 Fluffy 2191.73 4468.74 72 1000.00 0.00%
335 nemo123456 2187.24 3261.12 58 842.82 1.72%
336 martyna 2184.41 2188.35 10 747.62 0.00%
337 WagnerChamp 2179.87 2713.32 4 1000.00 0.00%
338 caravanlizzy 2178.05 3617.41 393 733.09 7.81%
339 Tom-grrr 2176.64 4841.02 279 1000.00 1.56%
340 Rexy_Ronin 2167.62 2639.09 32 502.82 0.00%
341 tux5 2165.60 2430.26 298 388.16 0.00%
342 fiorevith 2156.87 4479.65 196 967.14 6.25%
343 leotiger 2155.84 2431.82 31 609.42 9.68%
344 rOml 2144.77 4323.82 131 1000.00 7.81%
345 OneStone 2139.76 4646.84 106 1000.00 0.00%
346 fionacucciola 2139.62 2869.20 24 869.62 12.50%
347 patser 2136.58 3204.68 23 1000.00 0.00%
348 sam-gq 2134.18 3774.31 206 837.99 3.12%
349 NomadKorovaner3365 2134.03 2778.89 16 886.25 0.00%
350 toolshed 2133.11 2428.27 310 228.15 1.56%
351 Luva9497 2128.93 4780.62 170 1000.00 1.56%
352 Speedy17 2126.75 2275.94 44 423.49 2.27%
353 Geriatrix 2116.75 2170.35 46 391.69 2.17%
354 superbalta 2113.31 4239.53 72 1000.00 21.88%
355 ToXoR 2109.60 2117.24 332 133.13 0.00%
356 MateuszH 2107.74 3490.03 41 1000.00 0.00%
357 GeorgeWashington 2107.52 3730.14 35 1000.00 8.57%
358 padmet 2097.39 2236.13 16 776.09 12.50%
359 mzzz 2097.31 3123.73 22 1000.00 4.55%
360 toppev 2094.43 2541.40 54 506.43 1.85%
361 pdelosreyes 2093.56 4690.42 667 871.62 4.69%
362 SKIBIDIRIZZLERFORTNITE 2089.98 2296.12 60 610.45 6.67%
363 pancho00 2085.29 2992.93 38 762.46 5.26%
364 SkyTheBig 2084.67 2897.43 20 844.01 0.00%
365 Vogi 2078.68 2812.13 30 685.47 0.00%
366 Xav_bach 2074.14 4489.28 217 1000.00 0.00%
367 Don_Quijote 2073.32 4494.43 131 1000.00 1.56%
368 Daniel102Nrw 2071.06 4068.39 225 661.03 3.12%
369 racccer 2070.31 2185.80 136 272.80 0.00%
370 the_driver 2068.77 2637.49 653 334.97 7.81%
371 bryson 2065.68 3064.24 31 1000.00 3.23%
372 OraBolas...Deixei-asEmCasa 2064.94 3000.15 14 1000.00 0.00%
373 hbotondi 2059.24 2462.07 29 592.57 3.45%
374 zebilamouuche 2059.13 2156.83 43 509.83 9.30%
375 equilibrium 2050.45 3714.54 164 798.45 1.56%
376 TenThousand 2047.97 3945.33 94 1000.00 12.50%
377 racecondition 2045.30 2073.79 18 560.86 5.56%
378 crl 2044.90 3209.73 114 541.42 0.00%
379 gluteq 2044.38 2684.16 47 651.83 10.64%
380 behemoth13 2036.75 3300.47 15 1000.00 0.00%
381 ondrej17 2036.01 4181.10 659 802.46 3.12%
382 G0NZ4 2030.45 2499.74 242 228.92 1.56%
383 langtext 2027.64 2259.09 37 521.31 0.00%
384 BaptisedJesus 2026.30 4219.36 73 1000.00 7.81%
385 Casper17 2026.08 2581.71 129 460.08 1.56%
386 MightyTheJa 2024.38 4606.00 183 806.96 6.25%
387 Chat-GPT 2021.02 2114.65 28 681.30 3.57%
388 Yaya.Cout 2018.99 2586.50 85 584.43 0.00%
389 ace4race 2005.44 4691.58 122 1000.00 0.00%
390 yikes 1999.67 2821.28 16 1000.00 0.00%
391 dzibma 1991.77 4723.32 345 1000.00 1.56%
392 pueblito 1989.24 2220.90 133 471.54 14.06%
393 IndyPindy 1988.43 4949.82 1455 1000.00 7.81%
394 cereal 1987.68 3371.68 102 673.36 0.00%
395 minizarot 1986.34 2230.30 108 380.27 3.12%
396 Leonexyz 1985.96 2065.32 27 550.65 3.70%
397 MajorViver 1977.40 2725.40 22 833.86 0.00%
398 karvainenkisaaja 1974.64 2874.53 25 1000.00 0.00%
399 Opa_Olaf 1973.95 2320.89 231 407.43 1.56%
400 Timo_Beil 1971.65 3966.24 39 1000.00 2.56%
401 iGuden 1971.46 4888.99 424 1000.00 0.00%
402 Zealandian 1969.84 3405.44 41 1000.00 0.00%
403 Sonnentanz 1969.23 4317.60 164 1000.00 0.00%
404 rockiemownu 1963.11 2448.01 13 1000.00 7.69%
405 chinyere 1962.55 2687.83 8 1000.00 0.00%
406 BTB92 1962.44 2523.43 11 1000.00 0.00%
407 bodicelu 1959.73 5381.85 153 1000.00 1.56%
408 jorgesumle2 1955.27 3360.69 89 935.31 4.69%
409 briseurdeq 1951.78 2212.94 3 1000.00 0.00%
410 MrStrebitz 1949.90 5430.20 1072 1000.00 3.12%
411 LaserCat 1949.46 3465.21 38 1000.00 5.26%
412 Lonja 1949.27 2060.78 236 312.74 4.69%
413 Quanthis 1949.24 2329.06 6 1000.00 0.00%
414 ashy1227 1941.03 2441.19 151 381.10 1.56%
415 valz 1932.27 3417.89 127 740.16 3.12%
416 Davinor 1931.84 4118.65 68 1000.00 0.00%
417 jasperphone 1929.61 2700.37 365 665.92 10.94%
418 lucalan 1917.66 5097.94 1168 962.81 4.69%
419 alfredon996 1916.32 4540.50 249 1000.00 0.00%
420 oughtnto 1914.74 3734.19 49 1000.00 0.00%
421 Heuchi1 1909.44 4344.15 325 1000.00 0.00%
422 Bass-ic 1908.25 2190.22 6 1000.00 0.00%
423 lr19_ 1908.19 2233.48 34 529.74 0.00%
424 MateiasGT 1907.71 2386.92 13 1000.00 0.00%
425 Mael 1903.74 3140.60 23 1000.00 0.00%
426 bestfrontendissimobte 1903.40 2013.12 12 832.71 0.00%
427 ioaioa 1898.38 2213.40 93 513.80 7.81%
428 takos 1897.62 4982.58 332 1000.00 7.81%
429 KartOym 1896.97 2603.70 25 1000.00 0.00%
430 JMTracks 1891.78 2856.36 42 773.73 2.38%
431 Badeteichgott 1885.74 2124.04 5 1000.00 0.00%
432 asura2 1878.46 3424.27 296 695.89 0.00%
433 noob2u 1869.13 2429.75 5 1000.00 0.00%
434 Diana42 1856.17 4176.43 681 780.94 0.00%
435 sharon 1852.55 2888.01 23 1000.00 0.00%
436 _kotte_ 1851.66 1937.42 5 1000.00 0.00%
437 qualcuno 1843.27 3209.46 82 617.75 9.38%
438 glovovic 1842.18 2888.59 37 681.85 0.00%
439 pogman 1837.48 2048.29 4 1000.00 0.00%
440 user512 1832.69 1972.66 11 750.69 0.00%
441 Felixdebo 1831.77 2083.39 13 824.56 7.69%
442 papitas_lays5067 1826.34 3460.74 44 1000.00 9.09%
443 Tirifto 1825.23 2724.86 100 603.19 1.56%
444 poketmarty04 1824.07 2643.93 28 1000.00 0.00%
445 GulfOfSigma 1821.88 2122.57 42 659.95 11.90%
446 buzelazul 1814.03 4001.24 206 1000.00 0.00%
447 Moglav 1812.26 3132.74 36 1000.00 0.00%
448 gabriel-9 1809.84 3181.33 15 1000.00 0.00%
449 cow12three 1803.88 2570.87 106 508.16 3.12%
450 grostman07 1800.85 4397.35 153 1000.00 3.12%
451 Samuel2007 1799.30 4675.03 105 1000.00 3.12%
452 rileyleff 1798.57 2004.18 3 1000.00 0.00%
453 yyuki11 1796.71 2159.64 8 1000.00 0.00%
454 Waldlaubsaengernest 1796.49 3548.99 82 1000.00 0.00%
455 RenWild 1790.29 4562.93 188 1000.00 1.56%
456 digga_hung 1789.19 2090.20 4 1000.00 0.00%
457 mALiOn 1783.66 2529.13 45 710.25 0.00%
458 NekomiKagurazo 1778.86 2347.98 15 752.84 0.00%
459 emmie234 1775.07 1999.05 317 472.86 0.00%
460 valval_karnaval 1774.54 2528.49 132 1000.00 28.12%
461 laszlo1 1773.59 3436.02 29 1000.00 3.45%
462 Griszke 1769.87 2050.84 4 1000.00 0.00%
463 RunN3r 1768.93 3520.49 27 1000.00 3.70%
464 whisper.quiet 1767.76 1836.19 7 907.97 0.00%
465 DRS 1760.82 3229.63 90 764.10 0.00%
466 Linxu 1759.64 2404.84 85 580.28 1.56%
