Rankings

Rank Username Scores Maximum scores obtained Races done Rating Deviation Disconnection rate
1 nascartux-2 7637.42 7688.09 3104 170.00 1.56%
2 remihb 7376.88 7737.63 3978 100.42 0.00%
3 mimiz 7312.22 7651.95 1062 277.82 0.00%
4 Wax-stk 7129.73 7775.73 1110 307.31 0.00%
5 Tonix009_STK 7018.37 7020.89 838 103.70 0.00%
6 Le-stig-du-21 6792.99 6903.77 817 110.04 1.56%
7 Polo10 6665.38 6785.64 1326 102.09 3.12%
8 Haenschen 6347.10 6828.97 240 428.05 0.00%
9 CrystalTheEevee 6334.98 6677.04 306 309.54 0.00%
10 FabianF 6267.66 6868.92 891 162.15 0.00%
11 George-Calibur 6205.19 6225.71 119 211.04 0.00%
12 LLS 6200.61 6697.38 1411 285.96 1.56%
13 G12 5986.91 6405.00 1683 166.36 0.00%
14 Sven_Andreas_Belting 5916.49 5976.16 119 304.59 0.00%
15 serpent 5726.96 6526.05 1141 326.05 0.00%
16 auch 5689.19 6987.14 720 536.40 0.00%
17 nomagno 5648.54 5733.20 726 112.03 3.12%
18 Max200iq 5607.69 5864.72 1930 105.13 0.00%
19 fodoman 5579.93 6022.99 2299 270.01 0.00%
20 ezpz-tim 5495.98 5513.05 1510 102.97 0.00%
21 braxx 5401.25 5786.71 1609 146.97 0.00%
22 Goshawk 5374.61 5395.74 252 285.97 1.56%
23 GCat 5287.50 5304.07 445 164.96 0.00%
24 qxel 5248.16 5920.00 666 354.75 0.00%
25 RowdyJoe 5183.84 5423.32 564 374.65 1.56%
26 nimeye 5143.99 6158.74 6675 105.03 3.12%
27 ChicaneMaster 5140.40 5742.24 299 407.91 1.56%
28 Wulfgang 5107.05 5285.06 1469 109.21 0.00%
29 sridharkumar 5087.97 5578.79 625 279.15 7.81%
30 NickerAban 5074.91 6074.03 645 452.95 0.00%
31 Gelbe_Ente 5039.69 6044.99 1615 394.18 0.00%
32 mac2009 5017.24 5081.71 2663 111.13 1.56%
33 raceme 4999.34 5039.42 524 103.91 0.00%
34 mactorvector 4998.61 5312.38 190 364.53 1.56%
35 mv81 4973.06 6180.00 1218 458.60 0.00%
36 TwoEyedMike 4954.91 5603.50 168 426.16 0.00%
37 oliver681 4933.67 4949.91 552 101.25 0.00%
38 Ulli61 4894.85 4981.43 5930 102.51 0.00%
39 klong 4879.57 5558.84 1651 355.38 0.00%
40 Anneke 4873.00 5233.14 3508 180.12 0.00%
41 childerico 4851.79 7108.53 1052 852.25 0.00%
42 Cornn 4827.37 5767.97 1674 360.65 0.00%
43 debianbullseye 4752.89 4953.17 546 156.66 4.69%
44 puzlanchik 4743.61 4964.27 756 229.03 0.00%
45 Dxreitor 4680.35 5053.20 260 314.08 0.00%
46 jsimo 4627.36 4646.57 353 188.20 0.00%
47 amr962 4590.61 4604.23 94 348.12 0.00%
48 matahina 4584.78 4682.05 1555 173.40 0.00%
49 pizzapaul 4566.16 4971.81 2053 150.30 0.00%
50 Rimanshu 4520.87 4788.22 220 273.19 1.56%
51 Cauruso 4494.95 5922.98 190 596.33 0.00%
52 Maurivlogs 4470.13 5976.54 1289 471.51 1.56%
53 pinguin8 4442.72 5921.60 428 583.10 1.56%
54 EEG.piatto 4381.88 4939.34 1339 277.35 0.00%
55 bubbbubb 4361.24 4441.46 932 247.71 0.00%
56 x1010511 4310.99 6717.20 115 1000.00 0.00%
57 boxxon 4292.09 4589.64 65 424.75 0.00%
58 SamWasCrashed010 4254.59 4804.26 116 414.85 0.00%
59 Noboru55 4252.16 4581.80 345 296.88 0.00%
60 mrkubax10 4219.99 4630.90 360 349.28 3.12%
61 Alayan 4205.55 6137.73 332 677.10 0.00%
62 ptest123 4184.80 4248.79 1986 102.72 0.00%
63 Andy1 4172.13 4262.58 148 363.54 0.00%
64 Lamborghini 4153.81 4170.39 133 360.10 4.69%
65 DC1RJJ 4125.10 4555.57 257 392.92 1.56%
66 miroj44 4086.91 5090.98 168 546.99 0.00%
67 ElEteSeshLeGanaACrystal_CL 4083.52 4140.74 98 359.78 0.00%
68 LinuxFanatic-Russia 4081.87 5149.80 1187 390.76 1.56%
69 lucalan 4056.44 5097.94 1078 346.44 3.12%
70 drsleep 4012.08 4749.80 1206 323.81 0.00%
71 Haanmeister 4009.54 5603.52 966 576.82 4.69%
72 s3boun3t 3992.17 4984.51 254 431.25 4.69%
73 Fouks 3983.56 6244.36 292 801.44 1.56%
74 FireGamingOnline 3964.40 4873.84 287 438.49 3.12%
75 MightyTheJa 3945.24 4606.00 136 449.67 1.56%
76 adevairhpj 3942.25 4909.42 180 596.17 0.00%
77 Boshu 3923.20 4119.98 1262 192.49 1.56%
78 pdd3141592 3921.09 4107.89 120 325.03 0.00%
79 mishok 3895.24 5671.89 896 600.83 1.56%
80 juhu 3880.35 4125.07 1554 108.19 0.00%
81 libertario 3866.86 5454.07 907 639.83 0.00%
82 NinjaSan 3863.22 4907.69 214 481.31 3.12%
83 Herminator 3862.39 5507.46 2299 451.02 1.56%
84 Chourmo 3830.00 3836.69 1006 133.25 0.00%
85 pdelosreyes 3790.35 4690.42 574 314.36 1.56%
86 SpBioNat 3783.88 5279.60 1162 480.88 0.00%
87 johnnyrei 3766.92 6008.47 3238 556.03 0.00%
88 Sabeq 3755.89 4619.09 188 535.34 0.00%
89 alex 3742.12 5490.01 325 537.59 3.12%
90 Roctane 3741.95 3767.84 262 173.86 1.56%
91 Heuchi1 3716.92 4344.15 325 397.50 0.00%
92 Toxic025 3700.35 4430.20 398 315.64 3.12%
93 pepijnstein 3684.31 5158.65 333 638.42 0.00%
94 GUILL 3678.95 4927.05 161 603.04 0.00%
95 AndrewD22 3652.42 5286.74 854 595.13 0.00%
96 Camila777 3641.52 4282.49 606 262.15 6.25%
97 vai 3640.97 5782.81 1013 660.93 0.00%
98 Don_Quijote 3635.74 4494.43 131 479.19 1.56%
99 Bubblee 3623.96 4415.23 166 673.53 1.56%
100 paperjam 3615.09 4383.05 367 303.67 0.00%
101 kimden 3601.27 7102.52 2040 793.94 26.56%
102 MetalEagle03 3592.58 4430.39 442 323.83 3.12%
103 TinoSnipes21 3583.93 3609.18 965 165.32 1.56%
104 IndyPindy 3581.43 4949.82 1438 536.76 6.25%
105 dzibma 3581.04 4723.32 345 470.24 1.56%
106 QUINT_09 3566.47 3602.27 98 258.97 0.00%
107 MicWer 3556.31 4433.76 242 424.15 0.00%
108 Zausel 3548.13 3672.66 216 237.54 1.56%
109 ziga-zaga 3533.19 5759.98 407 742.46 1.56%
110 FCUnionBerlin 3525.09 3792.40 61 404.05 0.00%
111 alfredon996 3523.74 4540.50 249 464.19 0.00%
112 oughtnto 3517.00 3734.19 49 465.91 0.00%
113 phax 3467.37 3499.23 53 394.44 3.77%
114 Cheatofono 3465.31 4040.97 107 678.72 3.12%
115 NicOlas08 3440.81 4068.24 137 619.58 10.94%
116 sam-gq 3440.37 3582.89 157 254.40 1.56%
117 Diana42 3394.95 4176.43 617 333.45 0.00%
118 mardix 3385.65 3552.66 951 298.24 0.00%
119 ondrej17 3380.83 4181.10 595 357.85 4.69%
120 hecksel 3365.44 3496.66 50 630.79 0.00%
121 gffgff 3363.13 4619.02 126 624.38 1.56%
122 papyms 3340.02 5249.22 191 794.20 0.00%
123 Luva9497 3335.13 4780.62 170 597.93 1.56%
124 sph 3334.62 4059.86 168 525.42 7.81%
125 Tankard 3329.98 5564.11 135 921.34 0.00%
126 brais 3325.93 4977.43 263 652.41 1.56%
127 TheRocker 3319.89 4455.49 180 598.97 0.00%
128 iGuden 3312.26 4888.99 424 553.07 0.00%
129 TymonPlay 3306.70 4185.41 237 527.88 0.00%
130 MrStrebitz 3298.56 5430.20 1066 519.08 3.12%
131 Tom-grrr 3219.49 4841.02 279 652.39 1.56%
132 MK_Fernandez 3208.78 4985.91 222 673.07 1.56%
133 Ipck 3191.65 5470.91 181 912.71 0.00%
134 Hyper-E 3187.03 5718.82 143 1000.00 0.00%
135 FMWM 3182.14 4504.82 1618 327.59 1.56%
136 Courbe 3176.45 5156.40 68 1000.00 0.00%
137 apux01 3171.10 3179.47 214 304.68 0.00%
138 rauldux2 3151.16 3153.58 169 382.83 9.38%
139 kiyoshi 3146.73 5188.35 326 715.67 3.12%
140 jerryxiao 3142.74 3282.81 181 351.45 0.00%
141 stamos 3123.18 3444.92 417 343.35 0.00%
142 Frest 3022.69 3637.77 206 464.11 0.00%
143 Lev2006 3017.80 5511.24 160 1000.00 1.56%
144 elrond 3012.02 3733.07 94 734.57 3.12%
145 AronHUN 3009.88 5428.93 132 1000.00 0.00%
146 Xav_bach 3003.80 4489.28 217 690.12 0.00%
147 steves_kapsel 2987.53 5188.40 353 826.94 3.12%
148 Mael 2980.34 3140.60 23 641.13 0.00%
149 cziczi12349 2970.74 4294.57 112 602.28 7.81%
150 Hainkenator 2969.27 3950.00 190 488.03 3.12%
151 wurstebrot 2935.61 4128.27 14 1000.00 0.00%
152 BaptisedJesus 2926.02 4219.36 73 700.09 7.81%
153 MrShavy 2915.65 4479.33 174 559.48 0.00%
154 Mari0n 2906.23 2911.91 552 256.02 0.00%
155 bodicelu 2895.86 5381.85 144 1000.00 0.00%
156 Sage8678 2886.12 4264.83 25 1000.00 0.00%
157 doreado 2880.87 3453.05 112 363.27 0.00%
158 Tomata 2857.66 2903.84 134 229.96 0.00%
159 buzelazul 2857.13 4001.24 206 652.30 0.00%
160 Papaguevo 2854.37 3884.26 249 530.80 4.69%
161 Silverskull 2835.27 5448.00 1327 528.86 9.38%
162 sparow 2829.16 3051.39 195 415.18 0.00%
163 JaFan13 2814.95 3163.77 62 499.96 1.61%
164 Benny420 2813.20 3635.49 399 409.05 1.56%
165 waterman 2809.36 3230.11 238 428.89 1.56%
166 fredFM 2802.26 4226.77 409 597.97 0.00%
167 letscho 2801.77 4286.27 273 547.72 0.00%
168 ernugraha 2780.24 2827.36 132 416.23 3.12%
169 Moglav 2774.08 3132.74 35 662.65 0.00%
170 gmax 2770.04 3873.07 446 419.41 0.00%
171 Hubert_der_Schnelle 2751.15 3986.01 157 605.78 3.12%
172 blackpink 2734.90 3073.34 39 546.17 2.56%
173 xila 2711.25 2735.84 217 319.40 7.81%
174 takos 2708.85 4982.58 332 729.59 7.81%
175 adam14 2695.44 3715.39 278 458.93 0.00%
176 TheZilag 2693.10 4843.85 102 889.34 0.00%
177 UnsolvedCypher 2686.49 4481.28 155 886.69 1.56%
178 TomRaider 2662.06 4121.36 49 1000.00 0.00%
179 ufuk 2661.12 5079.64 406 1000.00 4.69%
180 mobileiodine 2660.76 5223.83 211 987.15 1.56%
181 elgringo 2653.55 3267.38 1237 322.92 4.69%
182 slodych 2625.74 3043.29 565 340.02 6.25%
183 wakama123 2617.10 3460.18 454 442.96 9.38%
184 mothai 2611.28 2992.94 132 376.84 0.00%
185 mclondi 2609.81 2918.53 42 617.61 0.00%
186 Kya 2606.97 5277.08 661 958.49 0.00%
187 Davster 2582.84 4119.95 24 1000.00 0.00%
188 Schlooooork 2577.24 4379.05 722 654.62 1.56%
189 lirkinFLERKEN 2576.50 4003.36 349 511.86 0.00%
190 KeViN008 2570.86 4385.91 218 767.74 1.56%
191 OH3L 2566.24 4235.96 515 644.79 3.12%
192 coeurnoir 2562.68 3341.20 216 716.92 1.56%
193 Spyker462 2555.03 2733.04 110 378.81 1.56%
194 ace4race 2544.46 4691.58 122 820.32 0.00%
195 mobilis 2533.71 3494.82 158 580.98 3.12%
196 bryson 2502.41 3064.24 31 854.42 3.23%
197 zoth 2498.21 4466.10 201 817.07 0.00%
198 Njezi 2491.82 2941.53 200 368.39 3.12%
199 Lemona 2478.77 2726.13 38 691.29 0.00%
200 KonserwatorPowierzchniPlaskich 2473.40 2782.90 44 619.71 4.55%
201 Rubinio666 2459.87 3096.24 538 267.88 1.56%
202 Kippenkanker 2449.02 4221.80 452 690.93 0.00%
203 HistoricGlint 2445.23 2801.55 29 734.66 0.00%
204 amk571 2438.88 2573.06 25 626.62 0.00%
205 OneStone 2434.53 4646.84 106 901.75 0.00%
206 Nikopolo 2415.82 4214.51 1437 576.83 4.69%
207 Falconus 2394.07 2498.80 98 531.81 3.12%
208 bananenfisch 2384.12 4567.45 90 1000.00 0.00%
209 colomin 2380.42 4194.65 33 1000.00 0.00%
210 Always_Last 2376.55 2929.76 390 351.14 9.38%
211 RenWild 2345.05 4562.93 188 815.08 1.56%
212 BamBuh 2337.40 3588.40 358 575.07 0.00%
213 Luranchi 2329.23 4861.63 112 967.90 0.00%
214 ubuntu2110 2321.92 3870.28 208 799.33 1.56%
215 Shinji-Chibi 2310.00 3557.19 660 521.25 0.00%
216 PrairieBull 2305.29 2910.80 5 1000.00 0.00%
217 arekm002 2303.05 2414.71 31 590.46 3.23%
218 sick0r 2297.82 3807.10 340 597.37 0.00%
219 nexusone1 2296.77 3860.89 41 1000.00 0.00%
220 Moskali_sosaty 2284.55 4771.91 142 1000.00 0.00%
221 Sasha231 2258.57 2600.03 26 717.43 3.85%
222 ivoms 2253.97 3706.31 84 723.08 1.56%
223 G.Kart 2215.81 3337.65 226 596.69 3.12%
224 dylanf319 2201.32 2791.07 21 842.99 9.52%
225 JewleZii 2199.14 4377.35 108 818.57 0.00%
226 Sabko 2191.86 3590.84 474 644.11 6.25%
227 Fluffy 2191.73 4468.74 72 1000.00 0.00%
228 equilibrium 2181.21 3236.44 58 712.57 0.00%
229 WagnerChamp 2179.87 2713.32 4 1000.00 0.00%
230 bebopbebop 2177.37 2348.33 34 619.12 0.00%
231 Xerakles 2170.11 3422.29 163 635.79 1.56%
232 Luke6969 2154.41 3030.11 381 480.77 1.56%
233 fhenrique 2151.36 4453.27 71 1000.00 3.12%
234 rOml 2144.77 4323.82 131 1000.00 7.81%
235 Saltical 2144.03 2346.87 7 871.48 0.00%
236 bebrushka2008 2140.12 2368.87 61 526.14 1.64%
237 patser 2136.58 3204.68 23 1000.00 0.00%
238 nailuj 2129.16 4131.55 375 691.85 1.56%
239 smexy_renaldo 2122.17 2722.26 259 723.52 23.44%
240 Evil_Weasel 2117.45 3115.09 15 1000.00 0.00%
241 GAS_GAS_GAS_TR 2116.60 3776.98 60 847.99 3.33%
242 BcfWorld 2115.04 3683.82 344 851.88 6.25%
243 Timo_Beil 2114.18 3966.24 38 1000.00 2.63%
244 zakhooi666 2112.09 3704.76 318 685.61 1.56%
245 miroj22 2104.02 3038.52 157 519.43 0.00%
246 tomasz18 2087.30 3955.41 699 588.79 1.56%
247 CyberRe 2067.45 2648.74 197 491.89 4.69%
248 OraBolas...Deixei-asEmCasa 2064.94 3000.15 14 1000.00 0.00%
249 itschner 2062.61 2639.20 26 691.96 0.00%
250 dbisu 2056.59 3648.40 165 804.75 0.00%
251 valval_karnaval 2045.52 2528.49 47 597.40 8.51%
252 behemoth13 2036.75 3300.47 15 1000.00 0.00%
253 LuaAlex 2033.31 4687.82 99 1000.00 1.56%
254 lys 2019.30 2468.80 203 582.13 4.69%
255 Natt 2014.82 4576.33 500 676.03 3.12%
256 dhairya_r 2012.18 2536.83 36 913.47 0.00%
257 trolli123 2011.11 5866.23 2882 844.74 23.44%
258 revocarne 1985.21 2854.26 88 676.83 10.94%
259 Zealandian 1983.91 3405.44 39 1000.00 0.00%
260 Cidarmyan_Gennady 1983.80 2505.67 26 752.29 0.00%
261 caravanlizzy 1981.01 2296.47 126 732.32 20.31%
262 karvainenkisaaja 1974.64 2874.53 25 1000.00 0.00%
263 monkeyballs 1971.24 2177.74 42 835.28 4.76%
264 Sonnentanz 1969.23 4317.60 164 1000.00 0.00%
265 rockiemownu 1963.11 2448.01 13 1000.00 7.69%
266 bletSokol2008 1962.96 2584.90 17 792.42 17.65%
267 BTB92 1962.44 2523.43 11 1000.00 0.00%
268 Ace2000 1950.32 2157.36 50 497.23 12.00%
269 LaserCat 1949.46 3465.21 38 1000.00 5.26%
270 CansecoGPC 1945.54 3748.01 474 676.58 1.56%
271 Davinor 1931.84 4118.65 68 1000.00 0.00%
272 Kochamkutasy 1927.21 2226.58 11 885.34 9.09%
273 JD2 1925.03 2565.79 25 833.15 4.00%
274 joaj 1919.48 3769.59 266 687.48 3.12%
275 Sprock 1907.81 3244.40 301 575.68 0.00%
276 KartOym 1896.97 2603.70 25 1000.00 0.00%
277 kraylan 1892.81 2228.85 13 726.71 0.00%
278 hkc9443 1888.95 3778.07 501 708.76 6.25%
279 playerx 1888.14 2786.82 193 471.57 0.00%
280 Feuleaus 1887.80 2207.38 18 878.35 0.00%
281 Badeteichgott 1885.74 2124.04 5 1000.00 0.00%
282 Player-Sama 1878.12 1885.76 12 718.62 0.00%
283 nevintheking 1866.01 2427.04 20 919.57 10.00%
284 DatBoyDux 1858.42 1886.69 10 746.62 0.00%
285 jorgesumle2 1857.50 3360.69 71 956.02 4.69%
286 sharon 1852.55 2888.01 23 1000.00 0.00%
287 _kotte_ 1851.66 1937.42 5 1000.00 0.00%
288 dm9pZCAq 1849.56 1917.05 31 446.55 3.23%
289 AndySpeedy007 1847.31 2819.51 35 1000.00 5.71%
290 extremeexployer 1843.61 2151.49 18 1000.00 5.56%
291 pogman 1837.48 2048.29 4 1000.00 0.00%
292 Waldlaubsaengernest 1834.46 3548.99 75 1000.00 0.00%
293 Zoolander 1833.36 1955.06 4 829.07 0.00%
294 papitas_lays5067 1826.34 3460.74 44 1000.00 9.09%
295 mightiest_rooster 1812.58 3458.01 317 641.68 0.00%
296 gabriel-9 1809.84 3181.33 15 1000.00 0.00%
297 ledeev 1805.41 1836.90 13 729.64 0.00%
298 grostman07 1800.85 4397.35 153 1000.00 3.12%
299 Samuel2007 1799.30 4675.03 105 1000.00 3.12%
300 yyuki11 1796.71 2159.64 8 1000.00 0.00%
301 tuxsudo_tim 1788.88 3398.25 238 666.01 10.94%
302 SolarCooker 1784.80 2177.19 16 752.07 0.00%
303 ac0xr 1773.71 2692.20 23 842.49 13.04%
304 laszlo1 1773.59 3436.02 29 1000.00 3.45%
305 Zandemeli 1771.65 1810.45 23 654.23 0.00%
306 RunN3r 1768.93 3520.49 27 1000.00 3.70%
307 TomatoMaster 1763.96 3155.35 88 788.61 1.56%
308 goxhku 1749.33 2685.56 29 1000.00 0.00%
309 user-sylvain 1746.40 4035.51 58 1000.00 0.00%
310 paradoxe 1736.84 2657.86 33 819.13 15.15%
311 rubber.duck 1736.18 3240.27 681 400.05 1.56%
312 jakobluthman 1730.84 2480.56 23 1000.00 0.00%
313 Puhtis 1725.88 2354.63 9 1000.00 0.00%
314 spermiarz 1723.27 2421.82 15 1000.00 0.00%
315 NinjaPotato 1721.63 1986.70 4 1000.00 0.00%
316 Pocitacek2 1714.76 1554.14 2 1000.00 0.00%
317 asura2 1713.36 3424.27 231 719.46 1.56%
318 limon09 1711.28 2327.15 7 1000.00 0.00%
319 klenha 1707.11 1548.89 2 1000.00 0.00%
320 boudiou123 1706.43 2382.11 69 772.34 1.56%
321 Galaxysaurier 1704.03 4361.86 131 1000.00 0.00%
322 KekkoSchmecko 1702.37 2552.88 31 712.67 3.23%
323 NatSocRacingSquads1488 1699.75 2442.16 19 1000.00 5.26%
324 valya 1698.69 1933.56 58 443.75 6.90%
325 yeyeyeye 1693.54 1884.85 11 727.88 0.00%
326 maxs1ck 1693.30 2000.79 8 1000.00 0.00%
327 bibib 1692.20 1988.51 13 812.65 7.69%
328 SamuelTux 1691.96 1731.52 25 670.84 8.00%
329 masum 1691.25 2176.58 9 1000.00 0.00%
330 poooo 1689.79 1825.44 7 1000.00 0.00%
331 uncle_Roger 1686.21 3560.83 30 1000.00 6.67%
332 daki 1686.02 2206.24 13 1000.00 0.00%
333 BoomerBoo 1684.58 3718.62 144 769.92 1.56%
334 pete132 1683.46 2056.10 3 1000.00 0.00%
335 STK_Rapid 1678.00 1715.19 5 841.08 0.00%
336 gh. 1673.99 2320.14 58 721.38 1.72%
337 jakube19 1671.80 2257.65 10 1000.00 0.00%
338 Leonius 1671.71 1858.95 6 1000.00 0.00%
339 beanfacts 1670.59 3723.42 79 1000.00 1.56%
340 Aristide23 1668.55 3264.85 32 1000.00 3.12%
341 DKisblue 1661.31 1838.84 4 1000.00 0.00%
342 vish2.0 1660.71 2423.50 33 1000.00 3.03%
343 DomoTheToth 1659.27 1973.36 4 1000.00 0.00%
344 MachSeven77 1657.30 1879.55 29 581.33 0.00%
345 TomaszGasior 1656.51 2478.86 76 703.06 3.12%
346 deez-nutz 1653.82 2995.95 93 640.35 1.56%
347 programmerjake 1649.59 3103.36 28 1000.00 3.57%
348 Tretecou 1649.19 1824.54 6 1000.00 16.67%
349 superlinuxman69 1647.62 1987.04 12 1000.00 0.00%
350 WorstDriverEverHighDif 1646.35 2186.07 14 1000.00 7.14%
351 Snowy_LinuX 1645.53 3469.92 69 787.58 3.12%
352 Mr_Ganador 1644.84 2024.04 14 936.72 0.00%
353 Covfefe 1643.78 1906.72 3 1000.00 0.00%
354 user1221 1642.11 3173.95 121 687.68 7.81%
355 PlsDontVoid 1640.77 2627.83 13 1000.00 0.00%
356 zayed 1640.56 1634.81 1 1000.00 0.00%
357 floraldenis 1634.63 3255.86 652 617.59 3.12%
358 ItsKaitlyn 1633.94 1971.66 7 1000.00 0.00%
359 Lujien19 1631.79 1750.99 9 774.98 0.00%
360 KrolStachu 1631.13 1710.84 2 1000.00 0.00%
361 Daddy_Kohl_Kopf 1629.51 3410.94 174 728.73 4.69%
362 Zeusz 1623.44 3873.53 100 972.60 1.56%
363 czterycztery 1623.04 2174.84 18 1000.00 0.00%
364 trollodel 1621.30 2599.55 13 1000.00 0.00%
365 Xennnnnn 1619.40 1793.06 4 1000.00 0.00%
366 MagdaHadrys 1617.81 2522.06 69 666.95 0.00%
367 JoToNe 1612.09 3706.57 191 704.22 6.25%
368 Typhon306 1603.92 4104.73 55 1000.00 0.00%
369 Bornolphe 1603.58 3395.64 73 1000.00 4.69%
370 LtBoomer 1603.35 2093.83 9 1000.00 0.00%
371 Atom42 1602.70 1961.44 8 826.99 12.50%
372 jetlinux 1600.71 2349.36 12 1000.00 0.00%
373 VRGayming 1599.87 2042.18 11 1000.00 9.09%
374 DejanIvanov 1599.10 3674.00 30 1000.00 13.33%
375 Jonas8086 1596.22 2035.01 6 1000.00 0.00%
376 oh_hello_mate 1594.77 1785.88 5 1000.00 0.00%
377 artesian_dream 1594.24 1732.18 10 747.25 0.00%
378 ashissaha 1591.95 1714.89 2 1000.00 0.00%
379 MusabPro 1585.09 1730.63 7 1000.00 0.00%
380 Singo 1583.37 2362.91 9 1000.00 0.00%
381 Compizfox 1583.20 1876.59 4 1000.00 0.00%
382 Emanuelx1 1581.36 2106.54 6 1000.00 0.00%
383 Snob 1578.71 1722.11 7 1000.00 0.00%
384 NiceCarrotOwO 1578.47 1740.77 1 1000.00 0.00%
385 Ox450x6c 1577.69 1876.19 13 839.83 15.38%
386 jomax13 1575.39 2026.07 13 1000.00 0.00%
387 adeeshaj 1572.85 1888.29 15 1000.00 0.00%
388 Coldfire_26 1571.80 1985.41 5 1000.00 0.00%
389 Easter 1571.54 2866.71 7 1000.00 14.29%
390 Y2hhciAq 1570.78 1656.23 30 460.29 3.33%
391 bresim 1570.57 1789.03 3 1000.00 0.00%
392 woosh 1568.99 3880.66 62 1000.00 1.61%
393 rudirakete 1568.81 1974.14 6 1000.00 0.00%
394 kenjyh972 1568.59 1743.23 7 760.91 14.29%
395 ITZJACKBOYZ 1568.45 2186.64 30 843.41 0.00%
396 rafinio 1568.10 1667.16 19 721.04 0.00%
397 assdf 1568.04 1929.40 18 920.58 0.00%
398 Rawre 1566.32 3539.88 43 1000.00 2.33%
399 Daxipou 1561.14 1689.84 2 1000.00 0.00%
400 Sophialamas 1559.09 1693.89 4 1000.00 0.00%
401 Sachindev-S 1557.84 1621.56 3 1000.00 0.00%
402 lafarinio 1556.71 1999.97 12 920.11 0.00%
403 CWCart 1556.66 1647.72 6 1000.00 0.00%
404 SeanDharmasena 1555.40 1639.90 5 1000.00 20.00%
405 Leo_03 1554.93 1912.21 10 1000.00 10.00%
406 Viper691_ 1550.25 1583.49 10 1000.00 10.00%
407 krinat 1550.02 2226.75 6 1000.00 0.00%
408 BeachedNigga 1549.45 1608.73 2 997.10 0.00%
409 DimasKarabas 1548.71 1618.10 2 1000.00 0.00%
410 Jackerin0 1547.05 2490.06 31 746.60 9.68%
411 Liaaaa 1546.56 1598.54 2 1000.00 0.00%
412 Xolli 1543.90 1719.82 10 1000.00 10.00%
413 banam 1542.42 1709.38 3 1000.00 0.00%
414 MUDAMUDAMUDA 1540.41 4080.12 72 1000.00 6.25%
415 aswinmprabhu 1537.61 1606.10 2 1000.00 0.00%
416 ivanthemachine 1536.35 2031.68 10 1000.00 0.00%
417 MHR_TORNADO_02 1535.13 1676.55 3 1000.00 0.00%
418 Grav_Mabsuthat 1530.65 1942.67 5 1000.00 0.00%
419 AndreiTUX 1529.44 2135.78 9 1000.00 0.00%
420 Nakul1048 1529.31 1702.25 4 1000.00 0.00%
421 theeb 1528.18 2033.98 6 1000.00 0.00%
422 ivan-kramarenko 1528.16 1612.49 2 1000.00 0.00%
423 pizzaEaterTttt 1527.59 1810.15 9 879.71 0.00%
424 zulthyr 1526.95 1625.96 11 834.92 0.00%
425 PUTANGINAMO 1526.53 1944.90 7 1000.00 0.00%
426 Kellross 1524.98 1720.71 5 1000.00 0.00%
427 psacawa2 1524.97 1648.50 4 1000.00 0.00%
428 Rizais 1524.17 1578.47 1 1000.00 0.00%
429 NIGHTWIN_D 1523.46 1577.77 1 1000.00 0.00%
430 BestGwiazda 1522.74 1954.67 10 1000.00 0.00%
431 MateuszH 1522.22 1971.08 8 1000.00 0.00%
432 VitaLOL 1521.38 1535.58 17 655.34 0.00%
433 thanos_baba 1517.91 1606.24 2 1000.00 0.00%
434 endidragon 1516.58 2266.93 19 1000.00 5.26%
435 hacker54 1514.54 2049.05 21 743.03 4.76%
436 thegreyscale 1514.33 2211.63 29 716.23 3.45%
437 Juanet 1509.60 1974.64 14 1000.00 0.00%
438 _R4G3_ 1507.93 1782.62 10 1000.00 0.00%
439 almu 1505.57 2347.38 131 751.91 7.81%
440 AndyThePunisher 1504.69 1926.03 9 1000.00 0.00%
441 Atviz 1504.18 1546.88 2 1000.00 0.00%
442 su-stk 1503.96 3192.24 36 1000.00 0.00%
443 jontestech 1503.91 1567.40 3 1000.00 0.00%
444 sehty 1502.94 1820.68 6 1000.00 0.00%
445 Palets 1501.31 2494.33 19 1000.00 0.00%
446 Poncho_Alonso 1497.17 1532.22 3 1000.00 0.00%
447 kangaracer 1493.86 1515.33 3 1000.00 0.00%
448 tehvappy50 1493.25 1562.74 2 1000.00 0.00%
449 eqmx 1491.40 2065.92 12 1000.00 8.33%
450 crwn 1491.39 1672.36 4 1000.00 0.00%
451 Jiricek 1490.12 1595.93 5 1000.00 0.00%
452 emmie234 1488.21 1789.31 220 479.01 1.56%
453 wasdjey 1487.40 1599.85 7 993.87 0.00%
454 Daniel102Nrw 1486.32 4068.39 138 1000.00 4.69%
455 Boczus 1482.41 1491.53 11 897.08 18.18%
456 cRacer 1477.46 1512.52 1 1000.00 0.00%
457 szefito 1476.77 1520.72 1 1000.00 0.00%
458 TheKlassen 1475.71 1545.21 2 1000.00 0.00%
459 SeanKorala 1475.37 1996.77 16 1000.00 12.50%
460 BRAZIL36 1471.86 1535.57 3 1000.00 0.00%
461 VishwaNaresh 1471.39 1796.09 11 1000.00 9.09%
462 braulin 1468.14 1619.97 2 1000.00 0.00%
463 Dopeman 1468.08 1510.82 1 1000.00 0.00%
464 Golenes 1467.40 1756.38 4 1000.00 0.00%
465 Imoyo 1466.83 1628.25 4 1000.00 0.00%
