Rankings

Rank Username Scores Maximum scores obtained Races done Rating Deviation Disconnection rate
1 nascartux 8357.73 8361.44 5140 104.96 0.00%
2 remihb 7765.69 7832.22 6354 100.83 0.00%
3 ElTuneado009 7513.90 7523.61 1186 103.97 0.00%
4 mimiz 7052.33 7651.95 1100 393.06 0.00%
5 Haenschen 7004.01 7262.24 361 303.59 0.00%
6 CrystalDaEevee 6907.53 7369.44 374 435.72 0.00%
7 boxx 6744.24 6777.37 724 103.32 0.00%
8 Wax-stk 6630.29 7775.73 1142 446.29 0.00%
9 Le-stig 6558.63 7040.60 997 225.51 4.69%
10 Alayan 6516.89 6643.57 571 174.91 0.00%
11 George-Calibur 6442.11 6462.28 283 176.46 0.00%
12 FabianF 6347.86 6868.92 1102 211.45 0.00%
13 LLS 6319.72 6697.38 1545 203.17 1.56%
14 Polo10 6306.22 6845.19 524 165.36 4.69%
15 Max200iq 6146.79 6148.13 2391 122.29 3.12%
16 Saltical 6131.68 6161.07 584 125.21 1.56%
17 G12 6080.98 6412.65 1910 178.11 1.56%
18 braxx 5902.76 5990.89 1949 124.88 0.00%
19 phax 5729.86 5999.00 433 163.82 0.00%
20 raceme 5716.17 5884.11 1561 132.08 3.12%
21 rauldux2 5691.58 5737.41 1744 103.41 0.00%
22 sridharkumar 5664.76 5920.64 766 241.07 1.56%
23 nomagno 5652.31 6381.04 1787 112.91 0.00%
24 Wolf-Dog 5560.56 5603.62 2595 101.25 0.00%
25 ChicaneMaster 5511.95 6161.39 336 507.89 0.00%
26 rmc17 5478.93 5494.77 851 100.83 1.56%
27 nimeye 5468.58 6158.74 7581 122.98 0.00%
28 RowdyJoe 5468.27 5781.44 649 323.24 0.00%
29 ezpz-tim 5462.02 5752.13 1940 101.22 1.56%
30 serpent 5436.44 6526.05 1187 379.12 1.56%
31 JamalMusiala42 5389.08 5426.73 281 117.30 0.00%
32 Bubblee 5381.33 5706.94 388 228.82 0.00%
33 GCat 5365.50 5586.81 655 145.21 0.00%
34 Wulfgang 5332.17 5509.25 1880 100.42 0.00%
35 CodingJellyfish 5264.55 5486.21 415 106.15 0.00%
36 amr962 5178.55 5429.17 247 275.30 0.00%
37 Torpedo 5164.72 5164.72 2880 100.71 0.00%
38 Sven_Andreas_Belting 5160.86 5976.16 119 556.47 0.00%
39 NickerAban 5132.98 6074.03 659 588.82 0.00%
40 xue_stk 5106.06 5281.70 179 271.17 1.56%
41 qxel 5105.11 5920.00 726 323.81 0.00%
42 mrkubax10 5057.01 5152.27 492 210.37 0.00%
43 TymonPlay 5041.72 5077.79 316 265.65 0.00%
44 Cauruso 5036.13 5922.98 216 561.84 0.00%
45 saladin 5006.48 5052.83 364 144.64 0.00%
46 Lamborghini 4993.39 5464.99 387 276.19 3.12%
47 il_bedwarsiano 4971.77 4994.94 337 124.34 0.00%
48 pizzapaul 4964.02 5194.05 2425 114.62 0.00%
49 FireGamingOnline 4961.91 5419.52 398 330.65 3.12%
50 macos_x12345 4935.19 4986.57 53 396.73 1.89%
51 Andy1 4907.31 4983.57 356 202.90 0.00%
52 Fouks 4903.31 6244.36 355 424.35 1.56%
53 klong 4901.35 5558.84 1679 382.03 0.00%
54 matahina 4898.96 5142.87 1810 162.85 0.00%
55 Anneke 4863.54 5233.14 3665 200.47 0.00%
56 fodoman 4854.41 6022.99 2328 432.71 0.00%
57 SamWasCrashed010 4840.22 5087.85 169 373.86 0.00%
58 mac2009 4839.74 5222.46 2765 205.28 0.00%
59 caae 4825.14 4916.97 500 134.33 1.56%
60 jsimo 4727.58 5063.93 517 217.19 0.00%
61 Himusama 4592.55 4638.19 974 103.33 0.00%
62 drsleep 4590.74 4749.80 1323 210.68 0.00%
63 Ulli61 4590.03 5099.70 6389 212.45 0.00%
64 auch 4586.31 6987.14 720 904.03 0.00%
65 Noboru55BR 4584.36 4955.74 144 339.48 1.56%
66 bubbbubb 4583.55 4671.22 1037 226.02 1.56%
67 ElEteSeshLeGanaACrystal_CL 4582.08 5136.52 174 410.21 0.00%
68 Hubert_der_Schnelle 4563.25 4760.60 558 101.71 1.56%
69 gme 4561.77 4622.06 108 263.06 1.56%
70 ptest123 4526.74 4566.80 2473 100.42 0.00%
71 AndrewD22 4499.85 5286.74 925 388.57 0.00%
72 ElytraTux 4464.62 4490.53 84 283.45 4.69%
73 CrazyPlayer7595 4456.05 4523.57 75 343.76 0.00%
74 oliver681 4430.78 5021.34 1267 162.57 3.12%
75 childerico 4408.53 7108.53 1052 1000.00 0.00%
76 wurstebrot 4407.80 4611.87 60 432.87 1.67%
77 puzlanchik 4403.79 4964.27 808 314.31 1.56%
78 QUINT_09 4396.75 4417.43 287 190.57 0.00%
79 Roctane 4364.98 4579.19 901 154.76 7.81%
80 bxsvx 4318.56 4387.80 358 163.80 1.56%
81 pdd3141592 4317.78 4467.00 171 305.00 0.00%
82 x1010511 4310.99 6717.20 115 1000.00 0.00%
83 lestood 4279.50 4556.81 524 104.70 1.56%
84 KohlsKids 4267.18 4417.49 332 182.07 0.00%
85 mactorvector 4254.74 5312.38 194 614.79 1.56%
86 GretchenNYC 4237.05 4268.96 28 502.68 3.57%
87 Wileman-666 4215.50 4216.95 179 150.02 0.00%
88 s3boun3t 4213.81 4984.51 369 322.15 3.12%
89 UnsolvedCypher 4212.14 4482.09 244 370.49 0.00%
90 DC1RJJ 4209.43 4555.57 308 434.88 1.56%
91 TinoSnipes21 4205.80 4217.58 1567 101.67 0.00%
92 TwoEyedMike 4191.95 5603.50 175 678.04 0.00%
93 FMWM 4187.24 4504.82 1856 173.72 0.00%
94 mkol69 4177.52 4183.35 419 151.53 3.12%
95 -25FPSGaming- 4170.74 4199.76 433 159.14 0.00%
96 BludgerFE 4156.98 4161.07 95 292.58 3.12%
97 bletSokol2008 4155.42 4275.63 91 478.52 3.12%
98 gamergirl24 4128.47 4280.56 81 360.49 0.00%
99 McKennyV92 4117.42 4173.22 388 175.83 0.00%
100 Toxic025 4114.33 4513.32 467 367.32 1.56%
101 Frest 4099.24 4224.26 245 399.05 0.00%
102 Juliet1 4085.74 4250.75 339 135.64 3.12%
103 Gelbe_Ente 4056.37 6044.99 1617 675.59 0.00%
104 amo22 4044.38 4163.26 103 300.95 7.81%
105 stamos 4039.06 4077.89 635 135.97 0.00%
106 DonjonMaister 4032.66 4377.06 88 366.82 0.00%
107 Cornn 3993.23 5767.97 1691 534.05 0.00%
108 michalh 3987.01 4003.26 107 245.87 0.00%
109 ChatGPT 3948.82 3953.19 308 110.38 0.00%
110 Dxreitor 3910.52 5053.20 260 570.69 0.00%
111 mv81 3871.58 6180.00 1226 665.01 1.56%
112 SpBioNat 3857.69 5279.60 1188 569.95 0.00%
113 Daddy_Cool 3849.48 3856.00 158 193.03 1.56%
114 Zausel 3839.18 4096.49 343 206.36 1.56%
115 Rimanshu 3812.28 4788.22 220 509.38 1.56%
116 fiorevith 3809.21 4479.65 189 426.08 3.12%
117 Cheatofono 3804.48 4122.17 131 686.60 1.56%
118 miroj44 3801.05 5090.98 181 752.21 0.00%
119 MK_Fernandez 3789.21 4985.91 252 528.65 1.56%
120 Always_Last 3781.68 4278.28 1096 151.75 3.12%
121 Kimapr 3777.44 4025.84 170 320.52 3.12%
122 eIpepaso 3775.42 4282.94 225 193.64 1.56%
123 Vim65536 3769.53 3779.03 50 372.56 0.00%
124 sph 3759.59 4220.88 194 614.72 4.69%
125 apux01 3729.75 4068.82 330 303.71 1.56%
126 genares 3728.74 4134.52 814 100.62 1.56%
127 KohlsKidsAgain 3704.77 3912.34 102 292.33 1.56%
128 revocarne 3668.03 3953.96 210 299.35 1.56%
129 EEG.piatto 3667.06 4939.34 1339 515.62 0.00%
130 Herminator 3662.13 5507.46 2325 546.77 1.56%
131 Chourmo 3658.51 3848.65 1133 203.39 0.00%
132 sumenep 3657.84 3787.90 218 381.04 0.00%
133 Boshu 3637.80 4119.98 1301 314.31 1.56%
134 zoth 3637.21 4466.10 238 604.85 0.00%
135 pinguin8 3637.05 5921.60 444 704.51 3.12%
136 cousins 3636.82 3704.02 119 327.42 0.00%
137 cddlee 3635.97 3843.86 75 317.17 0.00%
138 Spyker462 3623.05 5010.77 525 130.94 1.56%
139 pdelosreyes 3619.09 4690.42 667 363.11 4.69%
140 lucalan 3573.03 5097.94 1168 411.02 4.69%
141 Skyboy 3546.63 3689.67 126 197.03 0.00%
142 mardix 3528.79 3655.15 1029 280.28 3.12%
143 Evil_Weasel 3478.11 3501.81 23 753.11 0.00%
144 juhu 3465.43 4125.07 1915 101.62 1.56%
145 Maurivlogs 3464.45 5976.54 1289 806.73 1.56%
146 ondrej17 3463.08 4181.10 659 326.77 3.12%
147 equilibrium 3460.70 3714.54 152 367.00 3.12%
148 su-stk 3457.32 3535.44 52 629.51 0.00%
149 spechey 3414.03 3683.21 52 413.49 1.92%
150 sam-gq 3404.19 3774.31 199 390.84 3.12%
151 boxxon 3356.47 4589.64 65 736.62 0.00%
152 MateuszH 3346.86 3490.03 39 624.40 0.00%
153 prom 3342.34 3347.80 227 162.26 0.00%
154 Camila777 3317.91 4282.49 899 184.70 3.12%
155 zulthyr 3305.06 3857.63 158 374.35 1.56%
156 Papaguevo 3294.87 3884.26 324 328.18 4.69%
157 dumaosen 3284.08 3635.75 165 393.14 7.81%
158 valz 3270.64 3417.89 127 294.04 3.12%
159 LtBoomer 3253.13 3790.63 40 726.12 0.00%
160 Diana42 3252.60 4176.43 681 315.47 0.00%
161 scumm 3249.80 3425.45 29 626.25 6.90%
162 How2Program 3221.38 3260.88 52 295.86 0.00%
163 wilk123 3214.90 3262.52 337 168.34 1.56%
164 Tomata 3205.06 3704.12 435 197.74 0.00%
165 LinuxFanatic-Russia 3197.16 5149.80 1187 685.66 1.56%
166 Courbe 3176.45 5156.40 68 1000.00 0.00%
167 DRS 3133.28 3229.63 90 306.62 0.00%
168 Mari0n 3127.19 3247.79 835 189.84 0.00%
169 TenThousand 3127.05 3945.33 94 640.31 12.50%
170 hecksel 3120.91 3496.66 80 683.34 3.12%
171 Sabeq 3119.47 4619.09 192 825.93 0.00%
172 wakama123 3103.74 3460.18 513 489.89 9.38%
173 Tankard 3094.02 5564.11 135 1000.00 0.00%
174 Athozus 3083.15 3795.83 65 573.86 7.81%
175 paulappo 3078.95 3212.33 100 334.86 3.12%
176 KeViN008 3075.48 4385.91 243 792.45 1.56%
177 Sptk2.0 3058.26 3135.54 65 527.47 3.12%
178 alex 3030.24 5490.01 329 836.02 3.12%
179 Lev2006 3017.80 5511.24 160 1000.00 1.56%
180 ponilla 3017.29 3418.67 44 485.33 6.82%
181 AronHUN 3009.88 5428.93 132 1000.00 0.00%
182 DANITUX 3005.54 4017.28 33 889.81 0.00%
183 mclondi 2953.04 2967.71 62 684.03 0.00%
184 Lemona 2951.48 3103.56 67 580.09 0.00%
185 Ipck 2929.77 5470.91 181 1000.00 0.00%
186 asura2 2915.91 3424.27 277 429.50 0.00%
187 Rora-Fox 2912.62 2918.66 1181 101.25 0.00%
188 brais 2912.23 4977.43 270 896.92 1.56%
189 Urmat 2910.02 3060.07 175 260.09 1.56%
190 Loukas_Pailas 2894.05 3723.65 104 564.28 6.25%
191 Sage8678 2886.12 4264.83 25 1000.00 0.00%
192 Valy 2880.31 3016.92 262 356.70 0.00%
193 IndyPindy 2860.73 4949.82 1455 709.23 7.81%
194 nemo123456 2849.20 3261.12 38 615.23 2.63%
195 cereal 2847.43 3371.68 79 521.50 0.00%
196 Haanmeister 2846.11 5603.52 966 964.63 4.69%
197 mishok 2843.83 5671.89 935 557.88 1.56%
198 LX2023 2832.46 2918.55 278 221.70 3.12%
199 Heuchi1 2822.11 4344.15 325 695.78 0.00%
200 Benlorien 2820.80 2929.98 24 638.42 4.17%
201 MetalEagle03 2818.73 4430.39 454 565.02 4.69%
202 MicWer 2818.05 4433.76 248 633.58 0.00%
203 elgringo 2810.53 3267.38 1785 166.99 1.56%
204 paperjam 2787.68 4383.05 369 548.55 1.56%
205 libertario 2786.34 5454.07 907 1000.00 0.00%
206 caravanlizzy 2769.97 3465.55 254 533.47 15.62%
207 edgar55 2764.65 2824.77 24 532.62 4.17%
208 ziga-zaga 2760.56 5759.98 407 1000.00 1.56%
209 adevairhpj 2749.85 4909.42 180 993.63 0.00%
210 papyms 2722.62 5249.22 191 1000.00 0.00%
211 bananenfisch 2717.43 4567.45 116 626.10 0.00%
212 sparow 2716.79 3051.39 234 464.84 3.12%
213 NinjaSan 2708.05 4907.69 215 840.87 4.69%
214 MightyTheJa 2701.32 4606.00 140 713.00 1.56%
215 TomRaider 2662.06 4121.36 49 1000.00 0.00%
216 ufuk 2661.12 5079.64 406 1000.00 4.69%
217 Snoker 2642.06 2846.74 130 364.03 3.12%
218 johnnyrei 2634.64 6008.47 3238 933.46 0.00%
219 vai 2623.76 5782.81 1013 1000.00 0.00%
220 mobileiodine 2622.21 5223.83 211 1000.00 1.56%
221 Hyper-E 2621.87 5718.82 156 1000.00 0.00%
222 FCUnionBerlin 2620.46 3792.40 61 705.60 0.00%
223 Don_Quijote 2618.56 4494.43 131 818.25 1.56%
224 ZirkIe 2614.09 2762.96 12 680.08 0.00%
225 LuaAlex 2605.19 4687.82 120 610.61 1.56%
226 pepijnstein 2599.56 5158.65 333 1000.00 0.00%
227 yikes 2596.91 2821.28 16 800.92 0.00%
228 Davster 2582.84 4119.95 24 1000.00 0.00%
229 dzibma 2577.27 4723.32 345 804.83 1.56%
230 mzzz 2576.58 3123.73 22 840.24 4.55%
231 xixenon 2571.51 2706.35 109 420.01 15.62%
232 poketmarty04 2557.81 2643.93 28 755.42 0.00%
233 mizimace 2556.99 2680.19 12 706.22 0.00%
234 MrStrebitz 2539.82 5430.20 1071 824.76 3.12%
235 fhenrique 2539.24 4453.27 80 922.52 3.12%
236 Falconus 2533.20 2995.17 131 544.15 1.56%
237 slodych 2529.04 3043.29 601 421.51 1.56%
238 alfredon996 2529.03 4540.50 249 795.76 0.00%
239 oughtnto 2519.71 3734.19 49 798.34 0.00%
240 Tirifto 2516.99 2724.86 64 528.63 1.56%
241 superbalta 2492.78 4239.53 72 873.51 21.88%
242 GUILL 2488.07 4927.05 161 1000.00 0.00%
243 Kya 2482.45 5277.08 661 1000.00 0.00%
244 m001 2473.26 2869.50 37 511.85 0.00%
245 steves_kapsel 2468.36 5188.40 353 1000.00 3.12%
246 kannmacher 2455.81 3382.93 29 763.21 0.00%
247 romans 2452.42 2510.96 71 396.15 3.12%
248 Rubinio666 2402.09 3096.24 683 239.10 1.56%
249 colomin 2380.42 4194.65 33 1000.00 0.00%
250 ivoms 2378.60 3706.31 104 780.34 1.56%
251 Spassamspielen1337 2377.21 2498.75 116 404.82 1.56%
252 TheZilag 2361.11 4843.85 102 1000.00 0.00%
253 saltgaming 2346.59 3071.01 10 968.02 0.00%
254 m0th3rsup3r10r 2341.49 3138.29 318 344.19 6.25%
255 Atschileini 2335.29 2338.41 249 175.55 3.12%
256 mio_min_mio 2331.26 2790.14 36 517.85 13.89%
257 jerryxiao 2316.91 3282.81 181 626.73 0.00%
258 MachSeven77 2313.04 2625.90 132 390.49 1.56%
259 PrairieBull 2305.29 2910.80 5 1000.00 0.00%
260 NicOlas08 2299.55 4068.24 137 1000.00 10.94%
261 nexusone1 2296.77 3860.89 41 1000.00 0.00%
262 alex_alx 2294.79 2394.04 282 161.20 0.00%
263 kiyoshi 2293.74 5188.35 326 1000.00 3.12%
264 Moskali_sosaty 2284.55 4771.91 142 1000.00 0.00%
265 KonserwatorPowierzchniPlaskich 2278.95 2782.90 59 728.73 3.39%
266 Yaotonatiuh 2275.58 2380.66 26 659.62 0.00%
267 JacksonStorm1 2263.15 2349.50 141 228.01 1.56%
268 spacenerf 2251.06 3172.39 317 534.15 1.56%
269 bodicelu 2249.68 5381.85 153 903.35 1.56%
270 gffgff 2236.26 4619.02 126 1000.00 1.56%
271 Omar54 2235.31 2409.27 63 370.72 3.17%
272 Luranchi 2232.92 4861.63 112 1000.00 0.00%
273 elrond 2215.72 3733.07 94 1000.00 3.12%
274 Fluffy 2191.73 4468.74 72 1000.00 0.00%
275 MagdaHadrys 2189.30 2522.06 101 552.98 0.00%
276 YetAnotherKohlsKid 2186.08 2283.81 87 354.21 1.56%
277 iGuden 2184.42 4888.99 424 929.02 0.00%
278 WagnerChamp 2179.87 2713.32 4 1000.00 0.00%
279 Tom-grrr 2176.64 4841.02 279 1000.00 1.56%
280 pafefs 2167.43 2432.77 89 409.84 1.56%
281 debianbookworm 2166.46 2951.09 41 782.69 2.44%
282 RISC-V 2164.05 2177.11 22 530.93 4.55%
283 Anonymoose 2159.98 2280.24 19 711.94 0.00%
284 linux22 2150.72 2435.70 86 414.26 0.00%
285 paccoelho 2144.98 2870.09 82 728.79 6.25%
286 rOml 2144.77 4323.82 131 1000.00 7.81%
287 Luva9497 2140.09 4780.62 170 996.28 1.56%
288 OneStone 2139.76 4646.84 106 1000.00 0.00%
289 patser 2136.58 3204.68 23 1000.00 0.00%
290 Orteip01 2127.07 2371.00 42 556.49 0.00%
291 Timo_Beil 2114.18 3966.24 38 1000.00 2.63%
292 findiaani 2113.50 2362.69 62 450.85 0.00%
293 Aroma9012 2109.38 2662.89 21 852.35 4.76%
294 connzen 2105.26 2471.64 53 525.13 0.00%
295 patej 2096.19 2301.44 12 814.96 8.33%
296 ernugraha 2095.32 2894.15 166 630.14 3.12%
297 gmax 2089.81 3873.07 449 703.15 0.00%
298 cyborgadvance 2089.53 2457.87 58 639.65 22.41%
299 Shinji-Chibi 2082.40 3557.19 668 701.69 0.00%
300 Xav_bach 2074.14 4489.28 217 1000.00 0.00%
301 coeurnoir 2070.56 3341.20 231 745.04 1.56%
302 yurik2000 2067.76 2306.28 141 249.24 3.12%
303 bryson 2065.68 3064.24 31 1000.00 3.23%
304 OraBolas...Deixei-asEmCasa 2064.94 3000.15 14 1000.00 0.00%
305 lys 2062.94 2711.93 226 677.96 1.56%
306 takumi6969 2060.86 2110.64 16 662.90 0.00%
307 onlinepaula 2052.77 2078.46 12 686.60 0.00%
308 doreado 2037.33 3453.05 112 644.45 0.00%
309 behemoth13 2036.75 3300.47 15 1000.00 0.00%
310 eprkatze 2034.62 2095.27 26 672.57 0.00%
311 Nikopolo 2031.80 4214.51 1479 471.94 10.94%
312 BaptisedJesus 2026.30 4219.36 73 1000.00 7.81%
313 playerfromberlin 2020.15 2869.15 112 782.43 0.00%
314 simonio 2012.34 2526.43 56 710.60 17.86%
315 FoxyMax57 2011.34 2984.50 20 854.80 0.00%
316 ace4race 2005.44 4691.58 122 1000.00 0.00%
317 slatian 2000.62 2006.24 25 477.00 0.00%
318 briseurdeq 1997.93 2212.94 3 984.62 0.00%
319 IroniCloude 1995.40 2802.59 32 783.27 3.12%
320 O133 1982.47 2020.96 28 547.13 7.14%
321 __Tenshi__ 1982.39 2076.89 25 570.72 0.00%
322 daddyd 1978.78 2288.12 34 573.72 8.82%
323 karvainenkisaaja 1974.64 2874.53 25 1000.00 0.00%
324 Njezi 1970.69 2941.53 211 604.67 3.12%
325 Zealandian 1969.84 3405.44 41 1000.00 0.00%
326 Sonnentanz 1969.23 4317.60 164 1000.00 0.00%
327 rockiemownu 1963.11 2448.01 13 1000.00 7.69%
328 BTB92 1962.44 2523.43 11 1000.00 0.00%
329 cziczi12349 1955.27 4294.57 116 894.72 6.25%
330 LaserCat 1949.46 3465.21 38 1000.00 5.26%
331 spockk 1943.83 2530.86 24 593.70 4.17%
332 Hainkenator 1938.85 3950.00 190 831.50 3.12%
333 ColBrubaker 1935.24 2295.67 176 269.56 9.38%
334 Davinor 1931.84 4118.65 68 1000.00 0.00%
335 muffin_kanone 1928.18 2384.42 159 635.89 15.62%
336 titen 1927.53 2721.62 97 581.82 12.50%
337 Shavlul 1923.62 2153.22 231 300.21 6.25%
338 nikolas1956 1921.88 2194.09 17 767.66 0.00%
339 Jhova 1920.63 2159.48 31 595.92 0.00%
340 vitiv 1917.86 2648.67 17 919.18 0.00%
341 Bass-ic 1908.25 2190.22 6 1000.00 0.00%
342 MateiasGT 1907.71 2386.92 13 1000.00 0.00%
343 Menackel 1906.25 2306.00 26 662.59 3.85%
344 Mael 1903.74 3140.60 23 1000.00 0.00%
345 uxugin 1901.51 2047.49 20 716.08 0.00%
346 Benny420 1901.09 3635.49 399 713.09 1.56%
347 takos 1897.62 4982.58 332 1000.00 7.81%
348 KartOym 1896.97 2603.70 25 1000.00 0.00%
349 Badeteichgott 1885.74 2124.04 5 1000.00 0.00%
350 waterman 1867.53 3230.11 238 742.84 1.56%
351 valval_karnaval 1867.08 2528.49 132 969.16 28.12%
352 NitronagaOda 1862.96 1922.36 20 545.35 5.00%
353 sharon 1852.55 2888.01 23 1000.00 0.00%
354 _kotte_ 1851.66 1937.42 5 1000.00 0.00%
355 AndySpeedy007 1847.31 2819.51 35 1000.00 5.71%
356 _ROBER_ 1843.70 2416.77 19 868.86 0.00%
357 extremeexployer 1843.61 2151.49 18 1000.00 5.56%
358 pogman 1837.48 2048.29 4 1000.00 0.00%
359 Waldlaubsaengernest 1834.46 3548.99 75 1000.00 0.00%
360 mineanddine 1827.36 2088.49 8 926.27 0.00%
361 signy 1827.14 2099.64 25 685.97 4.00%
362 papitas_lays5067 1826.34 3460.74 44 1000.00 9.09%
363 BababooeyLord 1821.73 2134.48 162 303.47 4.69%
364 buzelazul 1814.03 4001.24 206 1000.00 0.00%
365 Moglav 1812.26 3132.74 36 1000.00 0.00%
366 gabriel-9 1809.84 3181.33 15 1000.00 0.00%
367 emmie234 1808.19 1871.65 276 385.70 0.00%
368 grostman07 1800.85 4397.35 153 1000.00 3.12%
369 Samuel2007 1799.30 4675.03 105 1000.00 3.12%
370 yyuki11 1796.71 2159.64 8 1000.00 0.00%
371 paquipillo 1790.58 2039.61 13 685.26 0.00%
372 RenWild 1790.29 4562.93 188 1000.00 1.56%
373 digga_hung 1789.19 2090.20 4 1000.00 0.00%
374 mikahika 1779.17 1998.71 44 622.25 2.27%
375 MrShavy 1778.20 4479.33 174 938.62 0.00%
376 laszlo1 1773.59 3436.02 29 1000.00 3.45%
377 RunN3r 1768.93 3520.49 27 1000.00 3.70%
378 JaFan13 1766.66 3163.77 62 849.39 1.61%
379 poo_gremlin 1753.96 2029.10 22 728.42 0.00%
380 dhairya_r 1752.61 2536.83 36 1000.00 0.00%
381 goxhku 1749.33 2685.56 29 1000.00 0.00%
382 programmerjake 1748.60 3103.36 41 914.78 2.44%
383 mothai 1747.43 2992.94 132 664.79 0.00%
384 user-sylvain 1746.40 4035.51 58 1000.00 0.00%
385 Silverskull 1743.69 5448.00 1327 892.72 9.38%
386 FranKiller 1741.23 2466.53 103 520.70 15.62%
387 Iruven 1738.54 2286.16 21 841.15 0.00%
388 ali132435 1733.20 2097.37 30 856.61 10.00%
389 blackpink 1731.29 3073.34 45 778.02 2.22%
390 jakobluthman 1730.84 2480.56 23 1000.00 0.00%
391 Puhtis 1725.88 2354.63 9 1000.00 0.00%
392 jorgesumle2 1725.55 3360.69 71 1000.00 4.69%
393 bagle-er 1725.33 2319.82 13 937.67 0.00%
394 spermiarz 1723.27 2421.82 15 1000.00 0.00%
395 NinjaPotato 1721.63 1986.70 4 1000.00 0.00%
396 x-iaohua 1720.77 1796.67 69 341.58 1.56%
397 ubuntu2110 1719.90 3870.28 208 1000.00 1.56%
398 notplaying 1718.12 2018.00 12 880.46 25.00%
399 Pocitacek2 1714.76 1554.14 2 1000.00 0.00%
400 limon09 1711.28 2327.15 7 1000.00 0.00%
401 adam14 1708.60 3715.39 278 787.88 0.00%
402 klenha 1707.11 1548.89 2 1000.00 0.00%
403 Galaxysaurier 1704.03 4361.86 131 1000.00 0.00%
404 NatSocRacingSquads1488 1699.75 2442.16 19 1000.00 5.26%
405 EliaK-Art 1695.21 1965.86 9 866.11 0.00%
406 T3tance 1695.02 2235.28 22 801.79 0.00%
407 maxs1ck 1693.30 2000.79 8 1000.00 0.00%
408 masum 1691.25 2176.58 9 1000.00 0.00%
409 mahmoudtark25 1690.40 2258.99 81 690.78 3.12%
410 poooo 1689.79 1825.44 7 1000.00 0.00%
411 uncle_Roger 1686.21 3560.83 30 1000.00 6.67%
412 daki 1686.02 2206.24 13 1000.00 0.00%
413 pete132 1683.46 2056.10 3 1000.00 0.00%
414 flk 1682.52 2111.15 11 1000.00 9.09%
415 klawoo 1682.21 2726.57 847 314.49 0.00%
416 letscho 1681.94 4286.27 273 920.99 0.00%
417 jakube19 1671.80 2257.65 10 1000.00 0.00%
418 Leonius 1671.71 1858.95 6 1000.00 0.00%
419 BcfWorld 1670.67 3683.82 344 1000.00 6.25%
420 beanfacts 1670.59 3723.42 79 1000.00 1.56%
421 Aristide23 1668.55 3264.85 32 1000.00 3.12%
422 fadavi 1667.17 1779.16 3 989.13 0.00%
423 z_sk 1665.59 2100.39 144 609.68 12.50%
424 DKisblue 1661.31 1838.84 4 1000.00 0.00%
425 vish2.0 1660.71 2423.50 33 1000.00 3.03%
426 GAS_GAS_GAS_TR 1660.58 3776.98 60 1000.00 3.33%
427 DomoTheToth 1659.27 1973.36 4 1000.00 0.00%
428 JewleZii 1654.86 4377.35 108 1000.00 0.00%
429 Soczek 1650.17 1773.12 4 839.70 0.00%
430 HistoricGlint 1649.22 2801.55 29 1000.00 0.00%
431 Tretecou 1649.19 1824.54 6 1000.00 16.67%
432 superlinuxman69 1647.62 1987.04 12 1000.00 0.00%
433 WorstDriverEverHighDif 1646.35 2186.07 14 1000.00 7.14%
434 Ox450x6c 1646.31 2186.63 34 845.37 14.71%
435 Covfefe 1643.78 1906.72 3 1000.00 0.00%
436 PlsDontVoid 1640.77 2627.83 13 1000.00 0.00%
437 zayed 1640.56 1634.81 1 1000.00 0.00%
438 KoolKidKlub 1637.64 1734.36 8 923.19 0.00%
439 MomComePickMeUpImScared 1634.81 1824.11 4 998.51 0.00%
440 Kiyi06 1634.10 2032.66 10 956.39 10.00%
441 ItsKaitlyn 1633.94 1971.66 7 1000.00 0.00%
442 Hendique 1632.30 1637.03 4 936.92 0.00%
443 KrolStachu 1631.13 1710.84 2 1000.00 0.00%
444 blenderdumbass 1626.38 2267.40 40 637.06 0.00%
445 nevintheking 1624.72 2427.04 20 1000.00 10.00%
446 jubustamantelz 1623.97 1716.71 9 835.26 0.00%
447 czterycztery 1623.04 2174.84 18 1000.00 0.00%
448 trollodel 1621.30 2599.55 13 1000.00 0.00%
449 grat 1620.59 2321.56 94 508.22 0.00%
450 Xennnnnn 1619.40 1793.06 4 1000.00 0.00%
451 zermatic 1615.96 2080.98 8 877.45 0.00%
452 OppenCrystal 1614.22 1971.44 10 882.84 0.00%
453 fredFM 1607.16 4226.77 409 996.33 0.00%
454 Typhon306 1603.92 4104.73 55 1000.00 0.00%
455 Bornolphe 1603.58 3395.64 73 1000.00 4.69%
456 llK 1600.54 1931.10 9 1000.00 11.11%
457 VRGayming 1599.87 2042.18 11 1000.00 9.09%
458 DejanIvanov 1599.10 3674.00 30 1000.00 13.33%
459 Jonas8086 1596.22 2035.01 6 1000.00 0.00%
460 yaelo 1595.83 1845.86 13 688.80 0.00%
461 oh_hello_mate 1594.77 1785.88 5 1000.00 0.00%
462 wste 1592.58 1911.32 4 1000.00 0.00%
463 ashissaha 1591.95 1714.89 2 1000.00 0.00%
464 kukyys 1590.82 1655.98 9 854.96 0.00%
465 MusabPro 1585.09 1730.63 7 1000.00 0.00%
466 Singo 1583.37 2362.91 9 1000.00 0.00%
467 Kochamkutasy 1583.22 2226.58 11 1000.00 9.09%
